Apr 262012
For the fifth time in the NFL draft’s history, the first and second selection played high school football in the same state. This year’s No. 1 pick, Andrew Luck, played high school football at Stratford High School in Houston, TX. The No. 2 pick, Robert Griffin III, also played high school football in Texas at Copperas Cove High School. This is also the first year that two players from the same state at the same position have been drafted No. 1 and No. 2.
Checkout the list below.
| Pennsylvania | ||||||
| Year | # | Pos | Player | City | High School | |
| 1949 | 1 | C/LB | Chuck Bednarik | Bethlehem | Liberty H.S. | Source |
| 1949 | 2 | QB | Johnny Rauch | Yeadon | Yeadon H.S. | Source |
| California | ||||||
| Year | # | Pos | Player | City | High School | |
| 1969 | 1 | RB | O.J. Simpson | San Francisco | Galileo H.S. | Source |
| 1969 | 2 | OT | George Kunz | Los Angeles | Loyola H.S. | Source |
| Texas | ||||||
| Year | # | Pos | Player | City | High School | |
| 1980 | 1 | RB | Billy Sims | Hooks | Hooks H.S. | Source |
| 1980 | 2 | WR | Lam Jones | Lampasas | Lampasas H.S. | Source |
| Texas | ||||||
| Year | # | Pos | Player | City | High School | |
| 2009 | 1 | QB | Matthew Stafford | University Park | Highland Park | Source |
| 2009 | 2 | OT | Jason Smith | Dallas | W.T. White H.S. | Source |
| Texas | ||||||
| Year | # | Pos | Player | City | High School | |
| 2012 | 1 | QB | Andrew Luck | Houston | Stratford H.S. | Source |
| 2012 | 2 | QB | Robert Griffin III | Copperas Cove | Copperas Cove H.S. | Source |

