Updated: October 15th, 2012
This season the Cleveland Browns were the NFL’s last winless team for only the second time in their franchise’s history, and for the first time since 1999.
Posted below is a listing of the last winless team(s) in each NFL season.
Click here for a list of the NFL’s last undefeated team(s) in each season.
Last Winless NFL Team(s) in Each Season
Note: The (city/nickname) in the parenthesis was the franchise’s city/nickname when they were the league’s last winless team.
The list also includes the last winless teams in each AFL and AAFC season.
The week in the schedule was used to determine the league’s last winless team, not the date.
Columns can be sorted by clicking on the titles in the header. You can search for a specific team or season using the search box to the right.
| Season | Lge | First Win | Franchise | Started | Reg. Season |
|---|---|---|---|---|---|
| 1920 | APFA | - | Muncie Flyers | 0-1 | 0-1 |
| 1921 | APFA | - | Louisville Brecks | 0-2 | 0-2 |
| 1921 | APFA | - | Muncie Flyers | 0-2 | 0-2 |
| 1921 | APFA | - | New York Brickley Giants | 0-2 | 0-2 |
| 1921 | APFA | - | Tonawanda Kardex | 0-1 | 0-1 |
| 1922 | NFL | - | Columbus Panhandles | 0-8 | 0-8 |
| 1922 | NFL | - | Evansville Crimson Giants | 0-3 | 0-3 |
| 1922 | NFL | - | Hammond Pros | 0-5-1 | 0-5-1 |
| 1922 | NFL | - | Rochester Jeffersons | 0-4-1 | 0-4-1 |
| 1923 | NFL | - | Louisville Brecks | 0-3 | 0-3 |
| 1923 | NFL | - | Rochester Jeffersons | 0-4 | 0-4 |
| 1924 | NFL | - | Kenosha Maroons | 0-4-1 | 0-4-1 |
| 1924 | NFL | - | Minn. Marines | 0-6 | 0-6 |
| 1924 | NFL | - | Rochester Jeffersons | 0-7 | 0-7 |
| 1925 | NFL | - | Columbus Panhandles (Tigers) | 0-9 | 0-9 |
| 1925 | NFL | - | Dayton Triangles | 0-7-1 | 0-7-1 |
| 1925 | NFL | - | Duluth Kelleys | 0-3 | 0-3 |
| 1925 | NFL | - | Milwaukee Badgers | 0-6 | 0-6 |
| 1925 | NFL | - | Rochester Jeffersons | 0-6-1 | 0-6-1 |
| 1926 | NFL | - | Hammond Pros | 0-4 | 0-4 |
| 1926 | NFL | - | Louisville Brecks (Colonels) | 0-4 | 0-4 |
| 1927 | NFL | - | Buffalo Bisons | 0-5 | 0-5 |
| 1928 | NFL | - | Dayton Triangles | 0-7 | 0-7 |
| 1929 | NFL | - | Dayton Triangles | 0-6 | 0-6 |
| 1930 | NFL | Wk 5 | Arizona (Chicago) Cardinals | 0-1-2 | 5-6-2 |
| 1930 | NFL | Wk 5 | Minn. Marines (Red Jackets) | 0-1-1 | 1-7-1 |
| 1931 | NFL | Wk 8 | Arizona (Chicago) Cardinals | 0-3 | 5-4 |
| 1932 | NFL | Wk 6 | Chicago Bears | 0-1-3 | 7-1-6 |
| 1933 | NFL | Wk 9 | Cincinnati Reds | 0-5-1 | 3-6-1 |
| 1934 | NFL | - | Cincinnati Reds | 0-8 | 0-8 |
| 1935 | NFL | Wk 5 | Philadelphia Eagles | 0-2 | 2-9 |
| 1936 | NFL | Wk 9 | Arizona (Chicago) Cardinals | 0-7 | 3-8-1 |
| 1937 | NFL | Wk 6 | Philadelphia Eagles | 0-4-1 | 2-8-1 |
| 1938 | NFL | Wk 4 | Brooklyn Dodgers | 0-1-1 | 4-4-3 |
| 1938 | NFL | Wk 4 | St. Louis (Cleveland) Rams | 0-3 | 4-7 |
| 1939 | NFL | Wk 12 | Pittsburgh Steelers (Pirates) | 0-9-1 | 1-9-1 |
| 1940 | NFL | Wk 13 | Philadelphia Eagles | 0-9 | 1-10 |
| 1941 | NFL | Wk 11 | Pittsburgh Steelers | 0-7-1 | 1-9-1 |
| 1942 | NFL | - | Detroit Lions | 0-11 | 0-11 |
| 1943 | NFL | - | Arizona (Chicago) Cardinals | 0-10 | 0-10 |
| 1944 | NFL | - | Brooklyn Dodgers (Tigers) | 0-10 | 0-10 |
| 1944 | NFL | - | Card-Pitt | 0-10 | 0-10 |
| 1945 | NFL | Wk 7 | Chicago Bears | 0-5 | 3-7 |
| 1946 | AAFC | Wk 7 | Buffalo Bisons (AAFC) | 0-6-1 | 3-10-1 |
| 1946 | NFL | Wk 10 | Boston Yanks | 0-7-1 | 2-8-1 |
| 1947 | AAFC | Wk 11 | Chicago Rockets | 0-10 | 1-13 |
| 1947 | NFL | Wk 11 | New York Giants | 0-7-2 | 2-8-2 |
| 1948 | AAFC | Wk 8 | Brooklyn Dodgers (AAFC) | 0-6 | 2-12 |
| 1948 | NFL | Wk 7 | Detroit Lions | 0-5 | 2-10 |
| 1949 | AAFC | Wk 6 | Baltimore Colts I | 0-5 | 1-11 |
| 1949 | NFL | Wk 7 | New York Bulldogs | 0-5-1 | 1-10-1 |
| 1950 | NFL | Wk 8 | Baltimore Colts I | 0-6 | 1-11 |
| 1951 | NFL | Wk 10 | New York Bulldogs (Yanks) | 0-7-2 | 1-9-2 |
| 1952 | NFL | Wk 10 | Dallas Texans | 0-9 | 1-11 |
| 1953 | NFL | Wk 12 | Arizona (Chicago) Cardinals | 0-10-1 | 1-10-1 |
| 1954 | NFL | Wk 6 | Arizona (Chicago) Cardinals | 0-5 | 2-10 |
| 1954 | NFL | Wk 6 | Washington Redskins | 0-5 | 3-9 |
| 1955 | NFL | Wk 7 | Detroit Lions | 0-6 | 3-9 |
| 1956 | NFL | Wk 4 | Washington Redskins | 0-3 | 6-6 |
| 1957 | NFL | Wk 4 | Chicago Bears | 0-3 | 5-7 |
| 1957 | NFL | Wk 4 | Philadelphia Eagles | 0-3 | 4-8 |
| 1958 | NFL | Wk 5 | Detroit Lions | 0-3-1 | 4-7-1 |
| 1958 | NFL | Wk 5 | Green Bay Packers | 0-3-1 | 1-10-1 |
| 1959 | NFL | Wk 5 | Detroit Lions | 0-4 | 3-8-1 |
| 1960 | AFL | Wk 3 | Buffalo Bills | 0-2 | 5-8-1 |
| 1960 | AFL | Wk 3 | Oakland Raiders | 0-2 | 6-8 |
| 1960 | NFL | - | Dallas Cowboys | 0-11-1 | 0-11-1 |
| 1961 | AFL | Wk 4 | Oakland Raiders | 0-3 | 2-12 |
| 1961 | NFL | Wk 14 | Washington Redskins | 0-12-1 | 1-12-1 |
| 1962 | AFL | Wk 15 | Oakland Raiders | 0-13 | 1-13 |
| 1962 | NFL | Wk 7 | St. Louis (Los Angeles) Rams | 0-6 | 1-12-1 |
| 1963 | AFL | Wk 5 | Buffalo Bills | 0-3-1 | 7-6-1 |
| 1963 | NFL | Wk 6 | San Francisco 49ers | 0-5 | 2-12 |
| 1963 | NFL | Wk 6 | St. Louis (Los Angeles) Rams | 0-5 | 5-9 |
| 1964 | AFL | Wk 7 | Oakland Raiders | 0-5-1 | 5-7-2 |
| 1964 | NFL | Wk 5 | Washington Redskins | 0-4 | 6-8 |
| 1965 | AFL | Wk 8 | New England (Boston) Patriots | 0-6-1 | 4-8-2 |
| 1965 | AFL | Wk 8 | New York Jets | 0-5-1 | 5-8-1 |
| 1965 | NFL | Wk 6 | Pittsburgh Steelers | 0-5 | 2-12 |
| 1965 | NFL | Wk 6 | Washington Redskins | 0-5 | 6-8 |
| 1966 | AFL | Wk 7 | Miami Dolphins | 0-5 | 3-11 |
| 1966 | NFL | Wk 11 | Atlanta Falcons | 0-9 | 3-11 |
| 1967 | AFL | Wk 4 | New England (Boston) Patriots | 0-3 | 3-10-1 |
| 1967 | AFL | Wk 4 | New York Jets | 0-1 | 8-5-1 |
| 1967 | NFL | Wk 8 | New Orleans Saints | 0-7 | 3-11 |
| 1968 | AFL | Wk 5 | Denver Broncos | 0-3 | 5-9 |
| 1968 | AFL | Wk 5 | Miami Dolphins | 0-3 | 5-8-1 |
| 1968 | NFL | Wk 12 | Philadelphia Eagles | 0-11 | 2-12 |
| 1969 | AFL | Wk 8 | New England (Boston) Patriots | 0-7 | 4-10 |
| 1969 | NFL | Wk 8 | Chicago Bears | 0-7 | 1-13 |
| 1970 | NFL | Wk 8 | Philadelphia Eagles | 0-7 | 3-10-1 |
| 1971 | NFL | Wk 11 | Buffalo Bills | 0-10 | 1-13 |
| 1972 | NFL | Wk 7 | New Orleans Saints | 0-5-1 | 2-11-1 |
| 1973 | NFL | Wk 8 | Tennessee Titans (Hou. Oilers) | 0-7 | 1-13 |
| 1974 | NFL | Wk 6 | Indianapolis (Baltimore) Colts | 0-5 | 2-12 |
| 1975 | NFL | Wk 12 | San Diego Chargers | 0-11 | 2-12 |
| 1976 | NFL | - | Tampa Bay Buccaneers | 0-14 | 0-14 |
| 1977 | NFL | Wk 13 | Tampa Bay Buccaneers | 0-12 | 2-12 |
| 1978 | NFL | Wk 9 | Arizona (St. Louis ) Cardinals | 0-8 | 6-10 |
| 1978 | NFL | Wk 9 | Cincinnati Bengals | 0-8 | 4-12 |
| 1979 | NFL | Wk 8 | San Francisco 49ers | 0-7 | 2-14 |
| 1980 | NFL | Wk 15 | New Orleans Saints | 0-14 | 1-15 |
| 1981 | NFL | Wk 6 | Washington Redskins | 0-5 | 8-8 |
| 1982 | NFL | - | Indianapolis (Baltimore) Colts | 0-8-1 | 0-8-1 |
| 1983 | NFL | Wk 11 | Tennessee Titans (Hou. Oilers) | 0-10 | 2-14 |
| 1984 | NFL | Wk 12 | Buffalo Bills | 0-11 | 2-14 |
| 1985 | NFL | Wk 10 | Tampa Bay Buccaneers | 0-9 | 2-14 |
| 1986 | NFL | Wk 14 | Indianapolis Colts | 0-13 | 3-13 |
| 1987 | NFL | Wk 6 | New York Giants | 0-5 | 6-9 |
| 1988 | NFL | Wk 6 | Green Bay Packers | 0-5 | 4-12 |
| 1989 | NFL | Wk 9 | Dallas Cowboys | 0-8 | 1-15 |
| 1990 | NFL | Wk 4 | Indianapolis Colts | 0-3 | 7-9 |
| 1990 | NFL | Wk 4 | Seattle Seahawks | 0-3 | 9-7 |
| 1991 | NFL | Wk 11 | Indianapolis Colts | 0-9 | 1-15 |
| 1992 | NFL | Wk 11 | New England Patriots | 0-9 | 2-14 |
| 1993 | NFL | Wk 13 | Cincinnati Bengals | 0-10 | 3-13 |
| 1994 | NFL | Wk 10 | Cincinnati Bengals | 0-8 | 3-13 |
| 1995 | NFL | Wk 7 | Carolina Panthers | 0-5 | 7-9 |
| 1995 | NFL | Wk 7 | New Orleans Saints | 0-5 | 7-9 |
| 1996 | NFL | Wk 10 | Atlanta Falcons | 0-8 | 3-13 |
| 1997 | NFL | Wk 12 | Indianapolis Colts | 0-10 | 3-13 |
| 1998 | NFL | Wk 9 | Carolina Panthers | 0-7 | 4-12 |
| 1998 | NFL | Wk 9 | Washington Redskins | 0-7 | 6-10 |
| 1999 | NFL | Wk 8 | Cleveland Browns | 0-7 | 2-14 |
| 2000 | NFL | Wk 13 | San Diego Chargers | 0-11 | 1-15 |
| 2001 | NFL | Wk 14 | Detroit Lions | 0-12 | 2-14 |
| 2002 | NFL | Wk 9 | Cincinnati Bengals | 0-7 | 2-14 |
| 2003 | NFL | Wk 7 | San Diego Chargers | 0-5 | 4-12 |
| 2004 | NFL | Wk 7 | Miami Dolphins | 0-6 | 4-12 |
| 2005 | NFL | Wk 8 | Houston Texans | 0-6 | 2-14 |
| 2006 | NFL | Wk 7 | Oakland Raiders | 0-5 | 2-14 |
| 2007 | NFL | Wk 15 | Miami Dolphins | 0-13 | 1-15 |
| 2008 | NFL | - | Detroit Lions | 0-16 | 0-16 |
| 2009 | NFL | Wk 9 | Tampa Bay Buccaneers | 0-7 | 3-13 |
| 2010 | NFL | Wk 10 | Buffalo Bills | 0-8 | 4-12 |
| 2011 | NFL | Wk 15 | Indianapolis Colts | 0-13 | 2-14 |
| 2012 | NFL | Wk 6 | Cleveland Browns | 0-5 | ? |
Most Seasons as the Last Winless NFL Team
Note: Tally includes AFL and AAFC seasons.
| Franchise | # of Seasons Last Winless | Last Season |
| Arizona Cardinals | 7 seasons | 1978 |
| Detroit Lions | 7 seasons | 2008 |
| Indianapolis Colts | 7 seasons | 2011 |
| Philadelphia Eagles | 7 seasons | 1970 |
| Washington Redskins | 7 seasons | 1998 |
| Buffalo Bills | 5 seasons (3, NFL; 2, AFL) | 2010 |
| Oakland Raiders | 5 seasons (1, NFL; 4, AFL) | 2006 |
| Chicago Bears | 4 seasons | 1969 |
| Cincinnati Bengals | 4 seasons | 2002 |
| Miami Dolphins | 4 seasons (2, NFL; 2, AFL) | 2007 |
| New England Patriots | 4 seasons (1, NFL; 3, AFL) | 1992 |
| New Orleans Saints | 4 seasons | 1995 |
| Rochester Jeffersons | 4 seasons | 1925 |
| Tampa Bay Buccaneers | 4 seasons | 2009 |
Some more facts…
The following franchises have never been the NFL’s last winless team: Baltimore Ravens, Denver Broncos, Jacksonville Jaguars, Kansas City Chiefs, Minnesota Vikings, and New York Jets… The Broncos were the AFL’s last winless team in 1968. The Jets were the AFL’s last winless team in 1965 and 1967.
Since 1970, the Colts have been the NFL’s last winless team seven times; by far the most by any team since ’70. Followed by the Cincinnati Bengals (four times), Tampa Bay Buccaneers (four times), Buffalo Bills (three times), New Orleans Saints (three times), and San Diego Chargers (three times).
From 1922-1925 (four seasons) the Rochester Jeffersons were always one of the NFL’s last winless teams. It’s the most consecutive seasons a NFL team has been the last winless team. The 1960-1962 Oakland Raiders are the only other major professional football team to post three or more consecutive seasons as their league’s last winless team… The latest team to be the NFL’s last winless team in back to back seasons were the 1993-1994 Cincinnati Bengals.
In 1932, the Chicago Bears were the NFL’s last winless team. They would go on to win the league championship with a record of 7-1-6, beating the Portsmouth Spartans 9-0 in a unique de facto championship game… The NFL’s last winless team has never made it to an official playoff game… Since 1970, the 1990 Seattle Seahawks were the NFL’s only last winless team to finish the year with a winning record. They went from a 0-3 start to a 9-7 record.
In 1987, the New York Giants (0-5) were the NFL’s last winless team. It’s the only time that a defending Super Bowl champion was the NFL’s last winless team.
In 1981, the Washington Redskins were the NFL’s last winless team. In 1982 the Redskins bounced back and became the NFL’s last undefeated team, on their way to becoming Super Bowl champions.
Matchups Between the Last Two Winless Teams
| Season | Lge | Wk | Won | W-L-T | Lost | W-L-T | Score | |
| 1933 | NFL | Wk 8 | Philadelphia Eagles | 0-3 | at | Cincinnati Reds | 0-4-1 | 6-0 |
| 1939 | NFL | Wk 12 | Philadelphia Eagles | 0-7-1 | Pittsburgh Pirates | 0-8-1 | 17-14 | |
| 1943 | NFL | Wk 8 | Brooklyn Dodgers | 0-6 | Chicago Cardinals | 0-6 | 7-0 | |
| 1946 | AAFC | Wk 6 | Miami Seahawks | 0-4 | at | Buffalo Bisons | 0-5-1 | 17-14 |
| 1947 | AAFC | Wk 6 | Brooklyn Dodgers | 0-4 | at | Chicago Rockets | 0-5 | 35-31 |
| 1947 | NFL | Wk 5 | Boston Yanks | 0-2-1 | at | New York Giants | 0-2-1 | 14-0 |
| 1961 | AFL | Wk 3 | Dallas Texans | 0-1 | at | Oakland Raiders | 0-2 | 42-35 |
| 1961 | NFL | Wk 5 | Pittsburgh Steelers | 0-4 | Washington Redskins | 0-4 | 20-0 | |
| 1962 | NFL | Wk 6 | Minnesota Vikings | 0-5 | at | Los Angeles Rams | 0-5 | 38-14 |
| 1964 | NFL | Wk 3 | New York Giants | 0-2 | Washington Redskins | 0-2 | 13-10 | |
| 1968 | NFL | Wk 7 | Pittsburgh Steelers | 0-6 | Philadelphia Eagles | 0-6 | 6-3 | |
| 2004 | NFL | Wk 6 | Buffalo Bills | 0-4 | Miami Dolphins | 0-5 | 20-13 |
Last Winless NFL Team(s) First Win
| Season | Lge | First Win | Franchise | Started | Defeated | Opp W-L-T | Result | |
|---|---|---|---|---|---|---|---|---|
| 1920 | APFA | - | Muncie Flyers | 0-1 | Never Won a Game | - | - | |
| 1921 | APFA | - | Lou. Brecks | 0-2 | Never Won a Game | - | - | |
| 1921 | APFA | - | Muncie Flyers | 0-2 | Never Won a Game | - | - | |
| 1921 | APFA | - | NY Brickley Giants | 0-2 | Never Won a Game | - | - | |
| 1921 | APFA | - | Ton. Kardex | 0-1 | Never Won a Game | - | - | |
| 1922 | NFL | - | Col. Phandles | 0-8 | Never Won a Game | - | - | |
| 1922 | NFL | - | Evansville C. Giants | 0-3 | Never Won a Game | - | - | |
| 1922 | NFL | - | Hammond Pros | 0-5-1 | Never Won a Game | - | - | |
| 1922 | NFL | - | Roc. Jeffersons | 0-4-1 | Never Won a Game | - | - | |
| 1923 | NFL | - | Lou. Brecks | 0-3 | Never Won a Game | - | - | |
| 1923 | NFL | - | Roc. Jeffersons | 0-4 | Never Won a Game | - | - | |
| 1924 | NFL | - | Kenosha Maroons | 0-4-1 | Never Won a Game | - | - | |
| 1924 | NFL | - | Min. Marines | 0-6 | Never Won a Game | - | - | |
| 1924 | NFL | - | Roc. Jeffersons | 0-7 | Never Won a Game | - | - | |
| 1925 | NFL | - | Col. Phandles (Tigers) | 0-9 | Never Won a Game | - | - | |
| 1925 | NFL | - | Dayton Triangles | 0-7-1 | Never Won a Game | - | - | |
| 1925 | NFL | - | Duluth Kelleys | 0-3 | Never Won a Game | - | - | |
| 1925 | NFL | - | Milw. Badgers | 0-6 | Never Won a Game | - | - | |
| 1925 | NFL | - | Roc. Jeffersons | 0-6-1 | Never Won a Game | - | - | |
| 1926 | NFL | - | Hammond Pros | 0-4 | Never Won a Game | - | - | |
| 1926 | NFL | - | Lou. Brecks (Colonels) | 0-4 | Never Won a Game | - | - | |
| 1927 | NFL | - | Buffalo Bisons | 0-5 | Never Won a Game | - | - | |
| 1928 | NFL | - | Dayton Triangles | 0-7 | Never Won a Game | - | - | |
| 1929 | NFL | - | Dayton Triangles | 0-6 | Never Won a Game | - | - | |
| 1930 | NFL | 5 | Cardinals | 0-1-2 | at | Newark Tornadoes | 1-5-1 | W 13-0 |
| 1930 | NFL | 5 | Min. Marines (R Jackets) | 0-1-1 | Detroit Lions (Port. Spartans) | 3-0-1 | W 13-0 | |
| 1931 | NFL | 8 | Cardinals | 0-3 | at | Brooklyn Dodgers | 2-6 | W 14-7 |
| 1932 | NFL | 6 | Bears | 0-1-3 | Staten Island Stapletons | 1-2-2 | W 27-7 | |
| 1933 | NFL | 9 | Cincinnati Reds | 0-5-1 | at | Arizona (Chicago) Cardinals | 1-6 | W 12-9 |
| 1934 | NFL | 10 | Cincinnati Reds | 0-8 | Never Won a Game | - | - | |
| 1935 | NFL | 5 | Eagles | 0-2 | at | Pittsburgh Steelers (Pirates) | 1-3 | W 17-6 |
| 1936 | NFL | 9 | Cardinals | 0-7 | Philadelphia Eagles | 1-8 | W 13-0 | |
| 1937 | NFL | 6 | Eagles | 0-4-1 | at | Washington Redskins | 2-1 | W 14-0 |
| 1938 | NFL | 4 | Bkn Dodgers | 0-1-1 | Arizona (Chicago) Cardinals | 1-3 | W 13-0 | |
| 1938 | NFL | 4 | Rams | 0-3 | Detroit Lions | 1-0 | W 21-17 | |
| 1939 | NFL | 12 | Eagles | 0-7-1 | Pittsburgh Steelers (Pirates) | 0-8-1 | W 17-14 | |
| 1939 | NFL | 12 | Steelers | 0-9-1 | Philadelphia Eagles | 1-7-1 | W 24-12 | |
| 1940 | NFL | 13 | Eagles | 0-9 | Pittsburgh Steelers | 2-6-2 | W 7-0 | |
| 1941 | NFL | 11 | Steelers | 0-7-1 | Brooklyn Dodgers | 5-3 | W 14-7 | |
| 1942 | NFL | - | Lions | 0-11 | Never Won a Game | - | - | |
| 1943 | NFL | - | Cardinals | 0-10 | Never Won a Game | - | - | |
| 1944 | NFL | - | Bkn Dodgers (Tigers) | 0-10 | Never Won a Game | - | - | |
| 1944 | NFL | - | Card-Pitt | 0-10 | Never Won a Game | - | - | |
| 1945 | NFL | 7 | Bears | 0-5 | Green Bay Packers | 4-1 | W 28-24 | |
| 1946 | AAFC | 7 | Buffalo Bisons (AAFC) | 0-6-1 | San Francisco 49ers | 4-2 | W 17-14 | |
| 1946 | NFL | 10 | Boston Yanks | 0-7-1 | St. Louis (Los Angeles) Rams | 4-3-1 | W 40-21 | |
| 1947 | AAFC | 11 | Chicago Rockets | 0-10 | Baltimore Colts I | 1-7-1 | W 27-21 | |
| 1947 | NFL | 11 | Giants | 0-7-2 | Arizona (Chicago) Cardinals | 7-2 | W 35-31 | |
| 1948 | AAFC | 8 | Bkn Dodgers (AAFC) | 0-6 | Chicago Rockets | 1-6 | W 21-7 | |
| 1948 | NFL | 7 | Lions | 0-5 | Green Bay Packers | 3-3 | W 24-20 | |
| 1949 | AAFC | 6 | Bal. Colts I | 0-5 | at | Buffalo Bills (AAFC) | 1-2-1 | W 35-28 |
| 1949 | NFL | 7 | NY Bulldogs | 0-5-1 | at | New York Giants | 4-2 | W 31-24 |
| 1950 | NFL | 8 | Bal. Colts I | 0-6 | Green Bay Packers | 2-4 | W 41-21 | |
| 1951 | NFL | 10 | NY Bulldogs (Yanks) | 0-7-2 | at | Green Bay Packers | 3-6 | W 31-28 |
| 1952 | NFL | 10 | Dallas Texans | 0-9 | Chicago Bears | 4-5 | W 27-23 | |
| 1953 | NFL | 12 | Cardinals | 0-10-1 | at | Chicago Bears | 3-7-1 | W 24-17 |
| 1954 | NFL | 6 | Cardinals | 0-5 | Pittsburgh Steelers | 4-1 | W 17-14 | |
| 1954 | NFL | 6 | Redskins | 0-5 | Indianapolis (Baltimore) Colts | 1-4 | W 24-21 | |
| 1955 | NFL | 7 | Lions | 0-6 | Indianapolis (Baltimore) Colts | 4-2 | W 24-14 | |
| 1956 | NFL | 4 | Redskins | 0-3 | Cleveland Browns | 1-2 | W 20-9 | |
| 1957 | NFL | 4 | Bears | 0-3 | St. Louis (Los Angeles) Rams | 1-2 | W 34-26 | |
| 1957 | NFL | 4 | Eagles | 0-3 | Cleveland Browns | 3-0 | W 17-7 | |
| 1958 | NFL | 5 | Lions | 0-3-1 | at | St. Louis (Los Angeles) Rams | 2-2 | W 41-24 |
| 1958 | NFL | 5 | Packers | 0-3-1 | Philadelphia Eagles | 1-3 | W 38-35 | |
| 1959 | NFL | 5 | Lions | 0-4 | at | St. Louis (Los Angeles) Rams | 2-2 | W 17-7 |
| 1960 | AFL | 3 | Bills | 0-2 | at | New England (Boston) Patriots | 1-1 | W 13-0 |
| 1960 | AFL | 3 | Raiders | 0-2 | at | Tennessee Titans (Hou. Oilers) | 2-0 | W 14-13 |
| 1960 | NFL | - | Cowboys | 0-11-1 | Never Won a Game | - | - | |
| 1961 | AFL | 4 | Raiders | 0-3 | Denver Broncos | 1-2 | W 33-19 | |
| 1961 | NFL | 14 | Redskins | 0-12-1 | Dallas Cowboys | 4-8-1 | W 34-24 | |
| 1962 | AFL | 15 | Raiders | 0-13 | New England (Boston) Patriots | 9-3-1 | W 20-0 | |
| 1962 | NFL | 7 | Rams | 0-6 | at | San Francisco 49ers | 3-3 | W 28-14 |
| 1963 | AFL | 5 | Bills | 0-3-1 | Oakland Raiders | 2-2 | W 12-0 | |
| 1963 | NFL | 6 | 49ers | 0-5 | Chicago Bears | 5-0 | W 20-14 | |
| 1963 | NFL | 6 | Rams | 0-5 | Minnesota Vikings | 2-3 | W 27-24 | |
| 1964 | AFL | 7 | Raiders | 0-5-1 | Denver Broncos | 1-5 | W 40-7 | |
| 1964 | NFL | 5 | Redskins | 0-4 | Philadelphia Eagles | 2-2 | W 35-20 | |
| 1965 | AFL | 8 | Jets | 0-5-1 | Denver Broncos | 3-4 | W 45-10 | |
| 1965 | AFL | 8 | Patriots | 0-6-1 | at | San Diego Chargers | 5-0-2 | W 22-6 |
| 1965 | NFL | 6 | Redskins | 0-5 | at | Arizona (St. Louis) Cardinals | 4-1 | W 24-20 |
| 1965 | NFL | 6 | Steelers | 0-5 | at | Philadelphia Eagles | 2-3 | W 20-14 |
| 1966 | AFL | 7 | Dolphins | 0-5 | Denver Broncos | 1-4 | W 24-7 | |
| 1966 | NFL | 11 | Falcons | 0-9 | at | New York Giants | 1-7-1 | W 27-16 |
| 1967 | AFL | 4 | Jets | 0-1 | at | Denver Broncos | 1-2 | W 38-24 |
| 1967 | AFL | 4 | Patriots | 0-3 | at | Buffalo Bills | 1-1 | W 23-0 |
| 1967 | NFL | 8 | Saints | 0-7 | Philadelphia Eagles | 4-3 | W 31-24 | |
| 1968 | AFL | 5 | Broncos | 0-3 | Cincinnati Bengals | 2-2 | W 10-7 | |
| 1968 | AFL | 5 | Dolphins | 0-3 | at | Tennessee Titans (Hou. Oilers) | 1-3 | W 24-7 |
| 1968 | NFL | 12 | Eagles | 0-11 | at | Detroit Lions | 3-6-2 | W 12-0 |
| 1969 | AFL | 8 | Patriots | 0-7 | Tennessee Titans (Hou. Oilers) | 4-3 | W 24-0 | |
| 1969 | NFL | 8 | Bears | 0-7 | Pittsburgh Steelers | 1-6 | W 38-7 | |
| 1970 | NFL | 8 | Eagles | 0-7 | Miami Dolphins | 4-3 | W 24-17 | |
| 1971 | NFL | 11 | Bills | 0-10 | New England Patriots | 4-6 | W 27-20 | |
| 1972 | NFL | 7 | Saints | 0-5-1 | Philadelphia Eagles | 1-5 | W 21-3 | |
| 1973 | NFL | 8 | Titans | 0-7 | at | Indianapolis (Baltimore) Colts | 2-5 | W 31-27 |
| 1974 | NFL | 6 | Colts | 0-5 | at | New York Jets | 1-4 | W 35-20 |
| 1975 | NFL | 12 | Chargers | 0-11 | at | Kansas City Chiefs | 5-6 | W 28-20 |
| 1976 | NFL | - | Buccaneers | 0-14 | Never Won a Game | - | - | |
| 1977 | NFL | 13 | Buccaneers | 0-12 | at | New Orleans Saints | 3-9 | W 33-14 |
| 1978 | NFL | 9 | Bengals | 0-8 | Tennessee Titans (Hou. Oilers) | 5-3 | W 28-13 | |
| 1978 | NFL | 9 | Cardinals | 0-8 | at | Philadelphia Eagles | 4-4 | W 16-10 |
| 1979 | NFL | 8 | 49ers | 0-7 | Atlanta Falcons | 3-4 | W 20-15 | |
| 1980 | NFL | 15 | Saints | 0-14 | at | New York Jets | 3-11 | W 21-20 |
| 1981 | NFL | 6 | Redskins | 0-5 | at | Chicago Bears | 1-4 | W 24-7 |
| 1982 | NFL | - | Colts | 0-8-1 | Never Won a Game | - | - | |
| 1983 | NFL | 11 | Titans | 0-10 | Detroit Lions | 5-5 | W 27-17 | |
| 1984 | NFL | 12 | Bills | 0-11 | Dallas Cowboys | 7-4 | W 14-3 | |
| 1985 | NFL | 10 | Buccaneers | 0-9 | Arizona (St. Louis) Cardinals | 4-5 | W 16-0 | |
| 1986 | NFL | 14 | Colts | 0-13 | at | Atlanta Falcons | 6-6-1 | W 28-23 |
| 1987 | NFL | 6 | Giants | 0-5 | Arizona (St. Louis) Cardinals | 2-3 | W 30-7 | |
| 1988 | NFL | 6 | Packers | 0-5 | New England Patriots | 2-3 | W 45-3 | |
| 1989 | NFL | 9 | Cowboys | 0-8 | at | Washington Redskins | 4-4 | W 13-3 |
| 1990 | NFL | 4 | Colts | 0-3 | at | Philadelphia Eagles | 1-2 | W 24-23 |
| 1990 | NFL | 4 | Seahawks | 0-3 | Cincinnati Bengals | 3-0 | W 31-16 | |
| 1991 | NFL | 11 | Colts | 0-9 | at | New York Jets | 5-4 | W 28-27 |
| 1992 | NFL | 11 | Patriots | 0-9 | at | Indianapolis Colts | 4-5 | W 37-34 |
| 1993 | NFL | 13 | Bengals | 0-10 | Oakland (Los Angeles) Raiders | 6-4 | W 16-10 | |
| 1994 | NFL | 10 | Bengals | 0-8 | at | Seattle Seahawks | 3-5 | W 20-17 |
| 1995 | NFL | 7 | Panthers | 0-5 | New York Jets | 1-5 | W 26-15 | |
| 1995 | NFL | 7 | Saints | 0-5 | Miami Dolphins | 4-1 | W 33-30 | |
| 1996 | NFL | 10 | Falcons | 0-8 | Carolina Panthers | 5-3 | W 20-17 | |
| 1997 | NFL | 12 | Colts | 0-10 | Green Bay Packers | 8-2 | W 41-38 | |
| 1998 | NFL | 9 | Panthers | 0-7 | New Orleans Saints | 4-3 | W 31-17 | |
