Updated: October 15th, 2012
For the first time ever the Atlanta Falcons are the NFL’s last undefeated team. Since 1970, all but three of the NFL’s last undefeated teams have made it to the playoffs. The last to miss were the 1993 New Orleans Saints. It’s safe to say that the Falcons find themselves in mostly good company with this feat.
Posted below is a listing of the last undefeated team(s) in each NFL season.
Click here for a list of the NFL’s last winless team(s) in each season.
Last Undefeated NFL Team(s) in Each Season
Note: The (city/nickname) in the parenthesis was the franchise’s city/nickname when they were the league’s last undefeated team(s).
The list also includes the last undefeated team(s) in each AFL and AAFC season.
The week in the schedule was used to determine the league’s last undefeated team(s), not the date.
Columns can be sorted by clicking on the titles in the header. You can search for a specific team or season using the search box to the right.
| Season | Lge | First Loss | Franchise | Started | Reg. Season | Playoffs |
|---|---|---|---|---|---|---|
| 1920 | APFA | - | Akron Pros | 8-0-3 | 8-0-3 | NFL Champions |
| 1921 | APFA | Wk 11 | Buffalo All-Americans | 9-0-2 | 9-1-2 | 2nd Place |
| 1922 | NFL | - | Canton Bulldogs | 10-0-2 | 10-0-2 | NFL Champions |
| 1923 | NFL | - | Canton Bulldogs | 11-0-1 | 11-0-1 | NFL Champions |
| 1924 | NFL | Wk 8 | Cleveland Bulldogs | 5-0-1 | 7-1-1 | NFL Champions |
| 1925 | NFL | Wk 9 | Detroit Panthers | 6-0-2 | 8-2-2 | 3rd Place |
| 1926 | NFL | Wk 12 | Chicago Bears | 11-0-2 | 12-1-3 | 2nd Place |
| 1927 | NFL | Wk 9 | Chicago Bears | 5-0-1 | 9-3-2 | 3rd Place |
| 1928 | NFL | Wk 7 | Detroit Wolverines | 3-0 | 7-2-1 | 3rd Place |
| 1929 | NFL | - | Green Bay Packers | 12-0-1 | 12-0-1 | NFL Champions |
| 1930 | NFL | Wk 10 | Green Bay Packers | 8-0 | 10-3-1 | NFL Champions |
| 1931 | NFL | Wk 10 | Green Bay Packers | 9-0 | 12-2 | NFL Champions |
| 1932 | NFL | Wk 10 | Green Bay Packers | 8-0-1 | 10-3-1 | 2nd Place |
| 1933 | NFL | Wk 8 | Chicago Bears | 6-0 | 10-2-1 | NFL Champions |
| 1934 | NFL | Lge Champ | Chicago Bears | 13-0 | 13-0 | Lost in NFL Championship |
| 1935 | NFL | Wk 6 | Arizona (Chicago) Cardinals | 2-0-1 | 6-4-2 | Didn't Qualify |
| 1936 | NFL | Wk 8 | Chicago Bears | 6-0 | 9-3 | Didn't Qualify |
| 1937 | NFL | Wk 10 | Chicago Bears | 5-0-1 | 9-1-1 | Lost in NFL Championship |
| 1938 | NFL | Wk 5 | Chicago Bears | 3-0 | 6-5 | Didn't Qualify |
| 1938 | NFL | Wk 5 | Washington Redskins | 2-0-1 | 6-3-2 | Didn't Qualify |
| 1939 | NFL | Wk 9 | New York Giants | 5-0-1 | 9-1-1 | Lost in NFL Championship |
| 1940 | NFL | Wk 10 | Washington Redskins | 7-0 | 9-2 | Lost in NFL Championship |
| 1941 | NFL | Wk 9 | Chicago Bears | 5-0 | 10-1 | NFL Champions |
| 1942 | NFL | Lge Champ | Chicago Bears | 11-0 | 11-0 | Lost in NFL Championship |
| 1943 | NFL | Wk 11 | Washington Redskins | 6-0-1 | 6-3-1 | Lost in NFL Championship |
| 1944 | NFL | Wk 11 | Philadelphia Eagles | 5-0-2 | 7-1-2 | Didn't Qualify |
| 1945 | NFL | Wk 6 | St. Louis (Cleveland) Rams | 4-0 | 9-1 | NFL Champions |
| 1946 | AAFC | Wk 8 | Cleveland Browns | 7-0 | 12-2 | AAFC Champions |
| 1946 | NFL | Wk 6 | Chicago Bears | 3-0-1 | 8-2-1 | NFL Champions |
| 1946 | NFL | Wk 6 | Washington Redskins | 3-0-1 | 5-5-1 | Didn't Qualify |
| 1947 | AAFC | Wk 7 | Cleveland Browns | 5-0 | 12-1-1 | AAFC Champions |
| 1947 | NFL | Wk 5 | Arizona (Chicago) Cardinals | 3-0 | 9-3 | NFL Champions |
| 1948 | AAFC | - | Cleveland Browns | 15-0 | 14-0 | AAFC Champions |
| 1948 | NFL | Wk 6 | Chicago Bears | 4-0 | 10-2 | Didn't Qualify |
| 1949 | AAFC | Wk 7 | Cleveland Browns | 4-0-1 | 9-1-2 | AAFC Champions |
| 1949 | NFL | Wk 7 | St. Louis (Los Angeles) Rams | 6-0 | 8-2-2 | Lost in NFL Championship |
| 1950 | NFL | Wk 5 | New York Giants | 3-0 | 10-2 | Lost in Conf. Championship |
| 1951 | NFL | Wk 5 | New York Giants | 3-0-1 | 9-2-1 | Didn't Qualify |
| 1952 | NFL | Wk 6 | San Francisco 49ers | 5-0 | 7-5 | Didn't Qualify |
| 1953 | NFL | Wk 12 | Cleveland Browns | 11-0 | 11-1 | Lost in NFL Championship |
| 1954 | NFL | Wk 6 | San Francisco 49ers | 4-0-1 | 7-4-1 | Didn't Qualify |
| 1955 | NFL | Wk 4 | Indianapolis (Baltimore) Colts | 3-0 | 5-6-1 | Didn't Qualify |
| 1955 | NFL | Wk 4 | St. Louis (Los Angeles) Rams | 3-0 | 8-3-1 | Lost in NFL Championship |
| 1956 | NFL | Wk 7 | Detroit Lions | 6-0 | 9-3 | Didn't Qualify |
| 1957 | NFL | Wk 4 | Cleveland Browns | 3-0 | 9-2-1 | Lost in NFL Championship |
| 1957 | NFL | Wk 4 | Indianapolis (Baltimore) Colts | 3-0 | 7-5 | Didn't Qualify |
| 1958 | NFL | Wk 7 | Indianapolis (Baltimore) Colts | 6-0 | 9-3 | NFL Champions |
| 1959 | NFL | Wk 4 | Green Bay Packers | 3-0 | 7-5 | Didn't Qualify |
| 1960 | AFL | Wk 3 | Denver Broncos | 2-0 | 4-9-1 | Didn't Qualify |
| 1960 | AFL | Wk 3 | Tennessee Titans (Hou. Oilers) | 2-0 | 10-4 | AFL Champions |
| 1960 | NFL | Wk 6 | New York Giants | 3-0-1 | 6-4-2 | Didn't Qualify |
| 1961 | AFL | Wk 13 | San Diego Chargers | 11-0 | 12-2 | Lost in AFL Championship |
| 1961 | NFL | Wk 3 | Dallas Cowboys | 2-0 | 4-9-1 | Didn't Qualify |
| 1961 | NFL | Wk 3 | Detroit Lions | 2-0 | 8-5-1 | Didn't Qualify |
| 1961 | NFL | Wk 3 | Philadelphia Eagles | 2-0 | 10-4 | Didn't Qualify |
| 1962 | AFL | Wk 5 | Kansas City Chiefs (Dal. Texans) | 3-0 | 11-3 | AFL Champions |
| 1962 | NFL | Wk 11 | Green Bay Packers | 10-0 | 13-1 | NFL Champions |
| 1963 | AFL | Wk 5 | San Diego Chargers | 3-0 | 11-3 | AFL Champions |
| 1963 | NFL | Wk 7 | Cleveland Browns | 6-0 | 10-4 | Didn't Qualify |
| 1964 | AFL | Wk 10 | Buffalo Bills | 9-0 | 12-2 | AFL Champions |
| 1964 | NFL | Wk 5 | Arizona (St. Louis) Cardinals | 3-0-1 | 9-3-2 | Didn't Qualify |
| 1964 | NFL | Wk 5 | Cleveland Browns | 3-0-1 | 10-3-1 | NFL Champions |
| 1965 | AFL | Wk 8 | San Diego Chargers | 5-0-2 | 9-2-3 | Lost in AFL Championship |
| 1965 | NFL | Wk 7 | Green Bay Packers | 6-0 | 10-3-1 | NFL Champions |
| 1966 | AFL | Wk 7 | New York Jets | 4-0-1 | 6-6-2 | Didn't Qualify |
| 1966 | NFL | Wk 7 | Arizona (St. Louis) Cardinals | 5-0-1 | 8-5-1 | Didn't Qualify |
| 1966 | NFL | Wk 7 | Dallas Cowboys | 4-0-1 | 10-3-1 | Lost in NFL Championship |
| 1967 | AFL | Wk 9 | San Diego Chargers | 5-0-1 | 8-5-1 | Didn't Qualify |
| 1967 | NFL | Wk 14 | Indianapolis (Baltimore) Colts | 11-0-2 | 11-1-2 | Didn't Qualify |
| 1968 | AFL | Wk 6 | Oakland Raiders | 4-0 | 12-2 | Lost in AFL Championship |
| 1968 | NFL | Wk 7 | Dallas Cowboys | 6-0 | 12-2 | Lost in Conf. Championship |
| 1968 | NFL | Wk 7 | St. Louis (Los Angeles) Rams | 6-0 | 10-3-1 | Didn't Qualify |
| 1969 | AFL | Wk 8 | Oakland Raiders | 6-0-1 | 12-1-1 | Lost in AFL Championship |
| 1969 | NFL | Wk 12 | St. Louis (Los Angeles) Rams | 11-0 | 11-3 | Lost in Conf. Championship |
| 1970 | NFL | Wk 4 | Denver Broncos | 3-0 | 5-8-1 | Didn't Qualify |
| 1970 | NFL | Wk 4 | Detroit Lions | 3-0 | 10-4 | Lost in Divisional Round |
| 1970 | NFL | Wk 4 | St. Louis (Los Angeles) Rams | 3-0 | 9-4-1 | Didn't Qualify |
| 1971 | NFL | Wk 6 | Washington Redskins | 5-0 | 9-4-1 | Lost in Divisional Round |
| 1972 | NFL | - | Miami Dolphins | 17-0 | 14-0 | Super Bowl Champions |
| 1973 | NFL | Wk 10 | Minnesota Vikings | 9-0 | 12-2 | Lost in Super Bowl |
| 1974 | NFL | Wk 8 | Arizona (St. Louis) Cardinals | 7-0 | 10-4 | Lost in Divisional Round |
| 1975 | NFL | Wk 11 | Minnesota Vikings | 10-0 | 12-2 | Lost in Divisional Round |
| 1976 | NFL | Wk 8 | Minnesota Vikings | 6-0-1 | 11-2-1 | Lost in Super Bowl |
| 1977 | NFL | Wk 9 | Dallas Cowboys | 8-0 | 12-2 | Super Bowl Champions |
| 1978 | NFL | Wk 8 | Pittsburgh Steelers | 7-0 | 14-2 | Super Bowl Champions |
| 1978 | NFL | Wk 8 | St. Louis (Los Angeles) Rams | 7-0 | 12-4 | Lost in Conf. Championship |
| 1979 | NFL | Wk 6 | Tampa Bay Buccaneers | 5-0 | 10-6 | Lost in Conf. Championship |
| 1980 | NFL | Wk 6 | Buffalo Bills | 5-0 | 11-5 | Lost in Divisional Round |
| 1981 | NFL | Wk 7 | Philadelphia Eagles | 6-0 | 10-6 | Lost in Wild Card Round |
| 1982 | NFL | Wk 5 | Washington Redskins | 4-0 | 8-1 | Super Bowl Champions |
| 1983 | NFL | Wk 8 | Dallas Cowboys | 7-0 | 12-4 | Lost in Wild Card Round |
| 1984 | NFL | Wk 12 | Miami Dolphins | 11-0 | 14-2 | Lost in Super Bowl |
| 1985 | NFL | Wk 13 | Chicago Bears | 12-0 | 15-1 | Super Bowl Champions |
| 1986 | NFL | Wk 7 | Chicago Bears | 6-0 | 14-2 | Lost in Divisional Round |
| 1986 | NFL | Wk 7 | Denver Broncos | 6-0 | 11-5 | Lost in Super Bowl |
| 1987 | NFL | Wk 5 | Chicago Bears | 4-0 | 11-4 | Lost in Divisional Round |
| 1988 | NFL | Wk 7 | Cincinnati Bengals | 6-0 | 12-4 | Lost in Super Bowl |
| 1989 | NFL | Wk 6 | St. Louis (Los Angeles) Rams | 5-0 | 11-5 | Lost in Conf. Championship |
| 1990 | NFL | Wk 12 | New York Giants | 10-0 | 13-3 | Super Bowl Champions |
| 1990 | NFL | Wk 12 | San Francisco 49ers | 10-0 | 14-2 | Lost in Conf. Championship |
| 1991 | NFL | Wk 13 | Washington Redskins | 11-0 | 14-2 | Super Bowl Champions |
| 1992 | NFL | Wk 8 | Miami Dolphins | 6-0 | 11-5 | Lost in Conf. Championship |
| 1993 | NFL | Wk 7 | New Orleans Saints | 5-0 | 8-8 | Didn't Qualify |
| 1994 | NFL | Wk 8 | San Diego Chargers | 6-0 | 11-5 | Lost in Super Bowl |
| 1995 | NFL | Wk 6 | Miami Dolphins | 4-0 | 9-7 | Lost in Wild Card Round |
| 1996 | NFL | Wk 6 | Indianapolis Colts | 4-0 | 9-7 | Lost in Wild Card Round |
| 1997 | NFL | Wk 8 | Denver Broncos | 6-0 | 12-4 | Super Bowl Champions |
| 1998 | NFL | Wk 15 | Denver Broncos | 13-0 | 14-2 | Super Bowl Champions |
| 1999 | NFL | Wk 8 | St. Louis Rams | 6-0 | 13-3 | Super Bowl Champions |
| 2000 | NFL | Wk 9 | Minnesota Vikings | 7-0 | 11-5 | Lost in Conf. Championship |
| 2001 | NFL | Wk 7 | St. Louis Rams | 6-0 | 14-2 | Lost in Super Bowl |
| 2002 | NFL | Wk 6 | Oakland Raiders | 4-0 | 11-5 | Lost in Super Bowl |
| 2003 | NFL | Wk 11 | Kansas City Chiefs | 9-0 | 13-3 | Lost in Divisional Round |
| 2004 | NFL | Wk 9 | Philadelphia Eagles | 7-0 | 13-3 | Lost in Super Bowl |
| 2005 | NFL | Wk 15 | Indianapolis Colts | 13-0 | 14-2 | Lost in Divisional Round |
| 2006 | NFL | Wk 11 | Indianapolis Colts | 9-0 | 12-4 | Super Bowl Champions |
| 2007 | NFL | Super B. | New England Patriots | 18-0 | 16-0 | Lost in Super Bowl |
| 2008 | NFL | Wk 12 | Tennessee Titans | 10-0 | 13-3 | Lost in Divisional Round |
| 2009 | NFL | Wk 16 | Indianapolis Colts | 14-0 | 14-2 | Lost in Super Bowl |
| 2010 | NFL | Wk 5 | Kansas City Chiefs | 3-0 | 10-6 | Lost in Wild Card Round |
| 2011 | NFL | Wk 15 | Green Bay Packers | 13-0 | 15-1 | Lost in Divisional Round |
| 2012 | NFL | ? | Atlanta Falcons | 6-0 | ? | ? |
Most Seasons as the Last Undefeated NFL Team
For 14 seasons the Chicago Bears have been the NFL’s last undefeated team; the most times by any team. Note: Tally includes AFL and AAFC seasons.
| Franchise | # of Seasons Last Undefeated | Last Season |
| Chicago Bears | 14 seasons | 1987 |
| St. Louis Rams | 10 seasons | 2001 |
| Cleveland Browns | 8 seasons (4, NFL; 4, AAFC) | 1964 |
| Green Bay Packers | 8 seasons | 2011 |
| Indianapolis Colts | 8 seasons | 2009 |
| Washington Redskins | 7 seasons | 1991 |
| Arizona Cardinals | 5 seasons | 1974 |
| Dallas Cowboys | 5 seasons | 1983 |
| Denver Broncos | 5 seasons (4, NFL; 1, AFL) | 1998 |
| New York Giants | 5 seasons | 1990 |
| San Diego Chargers | 5 seasons (1, NFL; 4, AFL) | 1994 |
Some more facts…
The following franchises have never been the NFL’s last undefeated team: Baltimore Ravens, Carolina Panthers, Houston Texans, Jacksonville Jaguars, New York Jets, and Seattle Seahawks… The Jets were the AFL’s last undefeated team in 1966.
A little under one-fourth of all Super Bowl participants were the NFL’s last undefeated team in the season they made it to the Super Bowl… Another way of looking at it. Since 1966, a little under one-half of the NFL’s (and AFL’s) last undefeated teams made it to the Super Bowl.
The Rams have been the NFL’s last undefeated team five times since 1970; the most by any team since ’70. Followed by the Denver Broncos, Indianapolis Colts, Miami Dolphins, and Minnesota Vikings, who have all been the NFL’s last undefeated team four times.
From 1929-1932 (four seasons) the Green Bay Packers were the NFL’s last undefeated team; the most consecutive seasons a NFL team has been the last undefeated team… In the entire existence of the AAFC (1946-1949), the Cleveland Browns were the league’s last undefeated team (four seasons).
The Chicago Bears were the NFL’s last undefeated team on five occasions in the 1930s; the most times a team has been the league’s last undefeated team in a single decade… The St. Louis Rams franchise was NFL’s last undefeated team at least once in the 1940s, 50s, 60s, 70s, 80s, 90s, and 2000s. They’re the only franchise to pull off that feat.
In 1996, the Indianapolis Colts were the NFL’s last undefeated team, however in 1997 the Colts fell on hard times and were the NFL’s last winless team.
Matchups Between the Last Two Undefeated Teams
| Season | Lge | Wk | Won/Tied | W-L-T | Lost/Tied | W-L-T | Score | |
| 1921 | NFL | 10 | Buffalo All-Americans | 6-0-2 | at | Chicago Staleys | 6-0 | 7-6 |
| 1923 | NFL | 9 | Canton Bulldogs | 7-0-1 | at | Cleveland Bulldogs | 3-0-3 | 46-10 |
| 1925 | NFL | 6 | Akron Pros | 3-0-1 | at | Detroit Panthers | 3-0-1 | 0-0 |
| 1929 | NFL | 10 | Green Bay Packers | 9-0 | at | New York Giants | 8-0-1 | 20-6 |
| 1943 | NFL | 10 | Washington Redskins | 5-0-1 | Chicago Bears | 7-0-1 | 21-7 | |
| 1944 | NFL | 10 | Philadelphia Eagles | 4-0-2 | at | Washington Redskins | 5-0-1 | 37-7 |
| 1948 | AAFC | 12 | Cleveland Browns | 9-0 | San Francisco 49ers | 10-0 | 14-7 | |
| 1959 | NFL | 3 | Green Bay Packers | 2-0 | San Francisco 49ers | 2-0 | 21-20 | |
| 1961 | AFL | 3 | San Diego Chargers | 2-0 | Houston Oilers | 1-0 | 34-24 | |
| 1963 | AFL | 4 | San Diego Chargers | 2-0 | Kansas City Chiefs | 1-0-1 | 24-10 | |
| 1965 | AFL | 5 | San Diego Chargers | 3-0-1 | at | Buffalo Bills | 4-0 | 34-3 |
| 1966 | AFL | 6 | New York Jets | 3-0-1 | San Diego Chargers | 4-0 | 17-16 | |
| 1966 | NFL | 6 | St. Louis Cardinals | 5-0 | Dallas Cowboys | 4-0 | 10-10 | |
| 1973 | NFL | 7 | Minnesota Vikings | 6-0 | Los Angeles Rams | 6-0 | 10-9 | |
| 1997 | NFL | 6 | Denver Broncos | 5-0 | New England Patriots | 4-0 | 34-13 | |
| 2007 | NFL | 9 | New England Patriots | 8-0 | at | Indianapolis Colts | 7-0 | 24-20 |
¹ After the Tampa Bay Buccaneers lost on a Sunday, the Week 6 battle between the Denver Broncos and New England Patriots on Monday Night Football turned out to be a battle between 1997′s last undefeated teams.
Last Undefeated NFL Team(s) First Loss
| Season | Lge | First Loss | Franchise | Started | Lost To | Opp W-L-T | Result | |
|---|---|---|---|---|---|---|---|---|
| 1920 | APFA | - | Akron Pros | 8-0-3 | Never Lost a Game | - | - | |
| 1921 | APFA | Wk 11 | Buffalo AA | 9-0-2 | at | Chicago Bears (Staleys) | 7-1 | L 10-7 |
| 1922 | NFL | - | Canton Bulldogs | 10-0-2 | Never Lost a Game | - | - | |
| 1923 | NFL | - | Canton Bulldogs | 11-0-1 | Never Lost a Game | - | - | |
| 1924 | NFL | Wk 8 | Clev. Bulldogs | 5-0-1 | Frankford Yellow Jackets | 7-2-1 | L 12-7 | |
| 1925 | NFL | Wk 9 | Det. Panthers | 6-0-2 | at | Chicago Bears | 4-2-2 | L 14-0 |
| 1926 | NFL | Wk 12 | Bears | 11-0-2 | at | Frankford Yellow Jackets | 12-1-1 | L 7-6 |
| 1927 | NFL | Wk 9 | Bears | 5-0-1 | at | New York Yankees I | 4-3 | L 26-6 |
| 1928 | NFL | Wk 7 | Det. Wolverines | 3-0 | at | Frankford Yellow Jackets | 4-1 | L 25-7 |
| 1929 | NFL | - | Packers | 12-0-1 | Never Lost a Game | - | - | |
| 1930 | NFL | Wk 10 | Packers | 8-0 | at | Arizona (Chicago) Cardinals | 4-5-2 | L 13-6 |
| 1931 | NFL | Wk 10 | Packers | 9-0 | at | Arizona (Chicago) Cardinals | 2-3 | L 21-13 |
| 1932 | NFL | Wk 10 | Packers | 8-0-1 | at | New York Giants | 2-5-1 | L 6-0 |
| 1933 | NFL | Wk 8 | Bears | 6-0 | at | Washington (Boston) Redskins | 3-3-1 | L 10-0 |
| 1934 | NFL | Lge Champ | Bears | 13-0 | at | New York Giants | 8-5 | L 30-13 |
| 1935 | NFL | Wk 6 | Cardinals | 2-0-1 | at | Pittsburgh Steelers (Pirates) | 1-4 | L 17-13 |
| 1936 | NFL | Wk 8 | Bears | 6-0 | Green Bay Packers | 5-1 | L 21-10 | |
| 1937 | NFL | Wk 10 | Bears | 5-0-1 | Green Bay Packers | 5-2 | L 24-14 | |
| 1938 | NFL | Wk 5 | Bears | 3-0 | at | St. Louis (Cleveland) Rams | 1-3 | L 14-7 |
| 1938 | NFL | Wk 5 | Redskins | 2-0-1 | New York Giants | 1-2 | L 10-7 | |
| 1939 | NFL | Wk 9 | Giants | 5-0-1 | at | Detroit Lions | 5-1 | L 18-14 |
| 1940 | NFL | Wk 10 | Redskins | 7-0 | at | Brooklyn Dodgers | 4-3 | L 16-14 |
| 1941 | NFL | Wk 9 | Bears | 5-0 | Green Bay Packers | 6-1 | L 16-14 | |
| 1942 | NFL | Lge Champ | Bears | 11-0 | at | Washington Redskins | 10-1 | L 14-6 |
| 1943 | NFL | Wk 11 | Redskins | 6-0-1 | Phil-Pitt Steagles | 4-3-1 | L 27-14 | |
| 1944 | NFL | Wk 11 | Eagles | 5-0-2 | Chicago Bears | 4-3-1 | L 28-7 | |
| 1945 | NFL | Wk 6 | Rams | 4-0 | at | Philadelphia Eagles | 1-2 | L 28-14 |
| 1946 | AAFC | Wk 8 | Browns | 7-0 | San Francisco 49ers | 4-3 | L 34-20 | |
| 1946 | NFL | Wk 6 | Bears | 3-0-1 | at | New York Giants | 3-1 | L 14-0 |
| 1946 | NFL | Wk 6 | Redskins | 3-0-1 | Philadelphia Eagles | 2-2 | L 28-24 | |
| 1947 | AAFC | Wk 7 | Browns | 5-0 | Los Angeles Dons | 2-3 | L 13-10 | |
| 1947 | NFL | Wk 5 | Cardinals | 3-0 | at | St. Louis (Los Angeles) Rams | 2-1 | L 27-7 |
| 1948 | AAFC | - | Browns | 15-0 | Never Lost a Game | - | - | |
| 1948 | NFL | Wk 6 | Bears | 4-0 | at | Philadelphia Eagles | 2-1-1 | L 12-7 |
| 1949 | AAFC | Wk 7 | Browns | 4-0-1 | at | San Francisco 49ers | 4-1 | L 56-28 |
| 1949 | NFL | Wk 7 | Rams | 6-0 | at | Philadelphia Eagles | 5-1 | L 38-14 |
| 1950 | NFL | Wk 5 | Giants | 3-0 | Pittsburgh Steelers | 1-3 | L 17-6 | |
| 1951 | NFL | Wk 5 | Giants | 3-0-1 | at | Cleveland Browns | 3-1 | L 14-13 |
| 1952 | NFL | Wk 6 | 49ers | 5-0 | Chicago Bears | 2-3 | L 20-17 | |
| 1953 | NFL | Wk 12 | Browns | 11-0 | at | Philadelphia Eagles | 6-4-1 | L 42-27 |
| 1954 | NFL | Wk 6 | 49ers | 4-0-1 | Chicago Bears | 2-3 | L 31-27 | |
| 1955 | NFL | Wk 4 | Colts | 3-0 | at | Chicago Bears | 0-3 | L 38-10 |
| 1955 | NFL | Wk 4 | Rams | 3-0 | at | Green Bay Packers | 2-1 | L 30-28 |
| 1956 | NFL | Wk 7 | Lions | 6-0 | at | Washington Redskins | 2-3 | L 18-17 |
| 1957 | NFL | Wk 4 | Browns | 3-0 | at | Philadelphia Eagles | 0-3 | L 17-7 |
| 1957 | NFL | Wk 4 | Colts | 3-0 | at | Detroit Lions | 2-1 | L 31-27 |
| 1958 | NFL | Wk 7 | Colts | 6-0 | at | New York Giants | 4-2 | L 24-21 |
| 1959 | NFL | Wk 4 | Packers | 3-0 | St. Louis (Los Angeles) Rams | 1-2 | L 45-6 | |
| 1960 | AFL | Wk 3 | Broncos | 2-0 | at | New York Jets (Titans) | 1-1 | L 28-24 |
| 1960 | AFL | Wk 3 | Titans (Hou. Oilers) | 2-0 | Oakland Raiders | 0-2 | L 14-13 | |
| 1960 | NFL | Wk 6 | Giants | 3-0-1 | Arizona (St. Louis) Cardinals | 2-3 | L 20-13 | |
| 1961 | AFL | Wk 13 | Chargers | 11-0 | at | Tennessee Titans (Hou. Oilers) | 7-3-1 | L 33-13 |
| 1961 | NFL | Wk 3 | Cowboys | 2-0 | at | Cleveland Browns | 1-1 | L 25-7 |
| 1961 | NFL | Wk 3 | Eagles | 2-0 | Arizona (St. Louis) Cardinals | 1-1 | L 30-27 | |
| 1961 | NFL | Wk 3 | Lions | 2-0 | San Francisco 49ers | 1-1 | L 49-0 | |
| 1962 | AFL | Wk 5 | Chiefs (Dal. Texans) | 3-0 | at | San Diego Chargers | 2-2 | L 32-28 |
| 1962 | NFL | Wk 11 | Packers | 10-0 | at | Detroit Lions | 8-2 | L 26-14 |
| 1963 | AFL | Wk 5 | Chargers | 3-0 | at | Denver Broncos | 1-2 | L 50-34 |
| 1963 | NFL | Wk 7 | Browns | 6-0 | New York Giants | 4-2 | L 33-6 | |
| 1964 | AFL | Wk 10 | Bills | 9-0 | New England (Boston) Patriots | 6-2-1 | L 36-28 | |
| 1964 | NFL | Wk 5 | Browns | 3-0-1 | Pittsburgh Steelers | 2-2 | L 23-7 | |
| 1964 | NFL | Wk 5 | Cardinals | 3-0-1 | at | Indianapolis (Baltimore) Colts | 3-1 | L 47-27 |
| 1965 | AFL | Wk 8 | Chargers | 5-0-2 | New England (Boston) Patriots | 0-6-1 | L 22-6 | |
| 1965 | NFL | Wk 7 | Packers | 6-0 | at | Chicago Bears | 3-3 | L 31-10 |
| 1966 | AFL | Wk 7 | Jets | 4-0-1 | at | Tennessee Titans (Hou. Oilers) | 2-3 | L 24-0 |
| 1966 | NFL | Wk 7 | Cardinals | 5-0-1 | at | Washington Redskins | 3-3 | L 26-20 |
| 1966 | NFL | Wk 7 | Cowboys | 4-0-1 | at | Cleveland Browns | 3-2 | L 30-21 |
| 1967 | AFL | Wk 9 | Chargers | 5-0-1 | at | Oakland Raiders | 5-1 | L 51-10 |
| 1967 | NFL | Wk 14 | Colts | 11-0-2 | at | St. Louis (Los Angeles) Rams | 10-1-2 | L 34-10 |
| 1968 | AFL | Wk 6 | Raiders | 4-0 | San Diego Chargers | 3-1 | L 23-14 | |
| 1968 | NFL | Wk 7 | Cowboys | 6-0 | Green Bay Packers | 2-3-1 | L 28-17 | |
| 1968 | NFL | Wk 7 | Rams | 6-0 | at | Indianapolis (Baltimore) Colts | 5-1 | L 27-10 |
| 1969 | AFL | Wk 8 | Raiders | 6-0-1 | at | Cincinnati Bengals | 3-4 | L 31-17 |
| 1969 | NFL | Wk 12 | Rams | 11-0 | Minnesota Vikings | 10-1 | L 20-13 | |
| 1970 | NFL | Wk 4 | Broncos | 3-0 | at | Oakland Raiders | 0-2-1 | L 35-23 |
| 1970 | NFL | Wk 4 | Lions | 3-0 | at | Washington Redskins | 1-2 | L 31-10 |
| 1970 | NFL | Wk 4 | Rams | 3-0 | San Francisco 49ers | 2-1 | L 20-6 | |
| 1971 | NFL | Wk 6 | Redskins | 5-0 | at | Kansas City Chiefs | 4-1 | L 27-20 |
| 1972 | NFL | - | Dolphins | 17-0 | Never Lost a Game | - | - | |
| 1973 | NFL | Wk 10 | Vikings | 9-0 | at | Atlanta Falcons | 6-3 | L 20-14 |
| 1974 | NFL | Wk 8 | Cardinals | 7-0 | at | Dallas Cowboys | 3-4 | L 17-14 |
| 1975 | NFL | Wk 11 | Vikings | 10-0 | at | Washington Redskins | 6-4 | L 31-30 |
| 1976 | NFL | Wk 8 | Vikings | 6-0-1 | at | Chicago Bears | 3-4 | L 14-13 |
| 1977 | NFL | Wk 9 | Cowboys | 8-0 | Arizona (St. Louis) Cardinals | 5-3 | L 24-17 | |
| 1978 | NFL | Wk 8 | Rams | 7-0 | New Orleans Saints | 3-4 | L 10-3 | |
| 1978 | NFL | Wk 8 | Steelers | 7-0 | Tennessee Titans (Hou. Oilers) | 4-3 | L 24-17 | |
| 1979 | NFL | Wk 6 | Buccaneers | 5-0 | at | New York Giants | 0-5 | L 17-14 |
| 1980 | NFL | Wk 6 | Bills | 5-0 | Indianapolis (Baltimore) Colts | 3-2 | L 17-12 | |
| 1981 | NFL | Wk 7 | Eagles | 6-0 | at | Minnesota Vikings | 4-2 | L 35-23 |
| 1982 | NFL | Wk 5 | Redskins | 4-0 | Dallas Cowboys | 3-1 | L 24-10 | |
| 1983 | NFL | Wk 8 | Cowboys | 7-0 | Oakland (Los Angeles) Raiders | 5-2 | L 40-38 | |
| 1984 | NFL | Wk 12 | Dolphins | 11-0 | at | San Diego Chargers | 5-6 | L 34-28 |
| 1985 | NFL | Wk 13 | Bears | 12-0 | at | Miami Dolphins | 8-4 | L 38-24 |
| 1986 | NFL | Wk 7 | Bears | 6-0 | at | Minnesota Vikings | 4-2 | L 23-7 |
| 1986 | NFL | Wk 7 | Broncos | 6-0 | at | New York Jets | 5-1 | L 22-10 |
| 1987 | NFL | Wk 5 | Bears | 4-0 | New Orleans Saints | 2-2 | L 19-17 | |
