Sep 022012
From their season closing game last year to their season opener this year, West Virginia has scored a combined 139 points. It’s the most points scored from a season closing game to a season opener in major college football since 1920.
Most Points from the Season’s Closing Game to the Next Season’s Opener
Note: Only includes programs that were considered major at the time.
| Rk | Points | Team | Opponents | Dates | Score | |
| 1 | 236 | Nebraska | vs. | Haskell Institute (KS) | 11/24/1910 | W 119-0 |
| vs. | Nebraska-Kearney | 10/7/1911 | W 117-0 | |||
| 2 | 172 | Florida | at | Vedado Tennis Club (Cuba) | 12/25/1912 | W 28-0 |
| vs. | Florida Southern | 10/6/1913 | W 144-0 | |||
| 3 | 151 | Arkansas | n | Louisiana St. | 11/24/1910 | W 51-0 |
| vs. | Missouri St. | 9/30/1911 | W 100-0 | |||
| 4 | 150 | Cornell (NY) | vs. | Saint John’s Military (NY) | 12/06/1890 | W 82-4 |
| vs. | Syracuse (NY) | 10/03/1891 | W 68-0 | |||
| 4 | 150 | Utah St. | at | Utah | 11/29/1917 | W 14-0 |
| vs. | Idaho St. | 10/11/1919 | W 136-0 | |||
| Rk | Points | Team | Opponents | Dates | Score | |
| 6 | 147 | Williams (MA) | vs. | Union (NY) | 11/05/1887 | W 94-0 |
| vs. | Amherst (MA) | 10/13/1888 | W 53-0 | |||
| 7 | 143 | Centre (KY) | at | Georgetown (KY) | 11/27/1919 | W 77-7 |
| vs. | Charleston (WV) | 10/2/1920 | W 66-0 | |||
| 8 | 140 | Oklahoma | n | Oklahoma St. | 11/30/1916 | W 41-7 |
| n | Central Oklahoma | 9/22/1917 | W 99-0 | |||
| 9 | 139 | West Virginia | n | Clemson | 1/4/2012 | W 70-33 |
| vs. | Marshall | 9/1/2012 | W 69-34 | |||
| 10 | 138 | Carlisle Indian School (PA) | at | Phoenix Indian School (AZ) | 12/27/1899 | W 104-0 |
| vs. | Lebanon Valley (PA) | 9/22/1900 | W 34-0 | |||
| Rk | Points | Team | Opponents | Dates | Score | |
| 11 | 137 | Michigan | n | Stanford (CA) | 1/1/1902 | W 49-0 |
| vs. | Albion (MI) | 9/27/1902 | W 88-0 | |||
| 11 | 137 | Texas A&M | vs. | Camp Travis (TX) | 12/7/1918 | W 60-0 |
| vs. | Sam Houston St. (TX) | 9/27/1919 | W 77-0 | |||
| 13 | 136 | Nebraska | vs. | Colorado St. | 11/24/1921 | W 70-7 |
| vs. | South Dakota | 10/7/1922 | W 66-0 | |||
| 13 | 136 | Vanderbilt (TN) | vs. | Sewanee (TN) | 11/30/1911 | W 31-0 |
| vs. | Bethel (TN) | 9/28/1912 | W 105-0 | |||
| 13 | 136 | Yale (CT) | n | Wesleyan (CT) | 11/26/1885 | W 61-0 |
| vs. | Wesleyan (CT) | 10/06/1886 | W 75-0 | |||
| Rk | Points | Team | Opponents | Dates | Score | |
| 16 | 135 | Houston (TX) | n | Arizona St. | 12/2/1990 | W 62-45 |
| vs. | Louisiana Tech | 8/31/1991 | W 73-3 | |||
| 17 | 134 | Princeton (NJ) | at | Pennsylvania | 11/26/1885 | W 76-10 |
| vs. | Stevens Tech (NJ) | 10/09/1886 | W 58-0 | |||
| 18 | 133 | Hawaii | vs. | Brigham Young (UT) | 12/8/2001 | W 72-45 |
| vs. | Eastern Illinois | 8/31/2002 | W 61-36 | |||
| 19 | 129 | Miami (OH) | vs. | Akron (OH) | 11/18/1995 | W 65-0 |
| vs. | Kent St. (OH) | 8/31/1996 | W 64-6 | |||
| 20 | 128 | Washington & Lee (VA) | n | North Carolina St. | 11/25/1915 | W 48-13 |
| vs. | Randolph-Macon (VA) | 9/30/1916 | W 80-0 |
Additional Info
- The 2011-2012 West Virginia Mountaineers, join 1885-’86 Princeton, 1885-’86 Yale, and 1990-’91 Houston, as the only major teams to score more than 130 points in a season closer to a season opener, while playing major opponents in both games.
- Nebraska is the only major college football program to ever follow a 100-point game in a season closer with a 100-point game in a season opener.
Source: Game scores retrieved from College Football Data Warehouse.

Where’s the Defense? Great research and findings!
Always look forward to your next post–especially when it relates to college football–so, I can learn more about its stathistory–from your perspective.
Keep-up the outstanding job!
Under additional Info, should read West Virginia Mountaineers 2011-2012 NOT clemson
Thanks for pointing out the error. West Virginia beat Clemson in the Orange Bowl. Opposite error. Ah!