A team’s record during the preseason doesn’t count for anything during the regular season, but a solid preseason can raise fans expectations going into the regular season. However, undefeated preseasons aren’t celebrated, and most fans won’t easily remember when their favorite team pulled off the feat.
Listed below are all instances of a team going undefeated in league preseason play.
Undefeated in NFL, AFL, or AAFC Preseason Games (Season by Season)
Note: A team must have played a total of three preseason games vs. league opponents to have their undefeated preseason counted. If a team lost to a non-league opponent, but was undefeated in league preseason play I listed them. The records only include league preseason games; AFL vs. NFL preseason games were counted as league games.
Columns can be sorted by clicking on the titles in the header. You can search for a specific team or season using the search box to the right.
| Team | Season | Pre W-L | Reg W-L | Playoffs |
|---|---|---|---|---|
| Arizona Cardinals (Chicago) | 1947 | 3-0 | 9-3 | NFL Champion |
| Arizona Cardinals (Chicago) | 1948 | 3-0 | 11-1 | Lost in the NFL Championship |
| Arizona Cardinals (Phoenix) | 1991 | 4-0 | 4-12 | |
| Arizona Cardinals | 2003 | 4-0 | 4-12 | |
| Atlanta Falcons | 1990 | 4-0 | 5-11 | |
| Atlanta Falcons | 2002 | 4-0 | 9-6-1 | Lost in the Divisional Round |
| Baltimore Ravens | 1998 | 4-0 | 6-10 | |
| Baltimore Ravens | 1999 | 4-0 | 8-8 | |
| Baltimore Ravens | 2000 | 4-0 | 12-4 | NFL Champion / Won the Super Bowl |
| Baltimore Ravens | 2009 | 4-0 | 9-7 | Lost in the Divisional Round |
| Carolina Panthers | 2003 | 4-0 | 11-5 | Lost the Super Bowl |
| Carolina Panthers | 2004 | 4-0 | 7-9 | |
| Carolina Panthers | 2006 | 4-0 | 8-8 | |
| Chicago Bears | 1943 | 3-0 | 8-1-1 | NFL Champion |
| Chicago Bears | 1946 | 4-0 | 8-2-1 | NFL Champion |
| Chicago Bears | 1947 | 3-0 ¹ | 8-4 | |
| Chicago Bears | 1958 | 6-0 | 8-4 | |
| Chicago Bears | 1994 | 4-0 | 9-7 | Lost in the Divisional Round |
| Cincinnati Bengals | 1971 | 5-0-1 | 4-10 | |
| Cincinnati Bengals | 2006 | 4-0 | 8-8 | |
| Cleveland Browns (AAFC) | 1949 | 2-0-1 | 9-1-2 | AAFC Champion |
| Cleveland Browns | 1950 | 5-0 | 10-2 | NFL Champion |
| Cleveland Browns | 1962 | 5-0 | 7-6-1 | |
| Cleveland Browns | 1982 | 4-0 | 4-5 | Lost in the First Round |
| Cleveland Browns | 1986 | 4-0 | 12-4 | Lost in the AFC Championship |
| Dallas Cowboys | 1966 | 5-0 | 10-3-1 | Lost in the NFL Championship |
| Dallas Cowboys | 1971 | 6-0 | 11-3 | NFL Champion / Won the Super Bowl |
| Dallas Cowboys | 1985 | 4-0 | 10-6 | Lost in the Divisional Round |
| Dallas Cowboys | 2006 | 3-0-1 | 9-7 | Lost in the Wild Card Round |
| Denver Broncos | 1982 | 4-0 | 2-7 | |
| Denver Broncos | 2000 | 4-0 | 11-5 | Lost in the Wild Card Round |
| Denver Broncos | 2005 | 4-0 | 13-3 | Lost in the AFC Championship |
| Detroit Lions | 1952 | 6-0 | 9-3 | NFL Champion |
| Detroit Lions | 1954 | 5-0 | 9-2-1 | Lost in the NFL Championship |
| Detroit Lions | 1990 | 4-0 | 6-10 | |
| Detroit Lions | 1993 | 4-0-1 | 10-6 | Lost in the Wild Card Round |
| Detroit Lions | 2008 | 4-0 | 0-16 | |
| Detroit Lions | 2011 | 4-0 | 10-6 | Lost in the Wild Card Round |
| Green Bay Packers | 1948 | 3-0 | 3-9 | |
| Green Bay Packers | 1957 | 5-0-1 | 3-9 | |
| Green Bay Packers | 1960 | 6-0 | 8-4 | Lost in the NFL Championship |
| Green Bay Packers | 1961 | 5-0 | 11-3 | NFL Champion |
| Green Bay Packers | 1962 | 5-0 | 13-1 | NFL Champion |
| Green Bay Packers | 1963 | 5-0 ¹ | 11-2-1 | |
| Green Bay Packers | 1967 | 5-0 | 9-4-1 | NFL Champion / Won the Super Bowl |
| Green Bay Packers | 1970 | 3-0-3 | 6-8 | |
| Green Bay Packers | 1997 | 5-0 | 13-3 | Lost the Super Bowl |
| Green Bay Packers | 1999 | 4-0 | 8-8 | |
| Indianapolis Colts (Baltimore) | 1965 | 5-0 | 10-3-1 | Lost in NFL Conference Round |
| Indianapolis Colts (Baltimore) | 1966 | 5-0 | 9-5 | |
| Indianapolis Colts (Baltimore) | 1969 | 6-0 | 8-5-1 | |
| Indianapolis Colts | 1989 | 4-0 | 8-8 | |
| Indianapolis Colts | 1994 | 4-0 | 8-8 | |
| Jacksonville Jaguars | 1997 | 4-0 | 11-5 | Lost in the Wild Card Round |
| Kansas City Chiefs (Dallas Texans / AFL) | 1960 | 6-0 | 8-6 | |
| Kansas City Chiefs (AFL) | 1966 | 4-0 | 11-2-1 | AFL Champion / Lost the Super Bowl |
| Kansas City Chiefs (AFL) | 1969 | 6-0 | 11-3 | AFL / Won the Super Bowl |
| Miami Dolphins | 1976 | 6-0 | 6-8 | |
| Miami Dolphins | 1979 | 4-0 | 10-6 | Lost in the Divisional Round |
| Miami Dolphins | 1981 | 4-0 | 11-4-1 | Lost in the Divisional Round |
| Miami Dolphins | 1998 | 4-0 | 10-6 | Lost in the Divisional Round |
| Miami Dolphins | 2009 | 4-0 | 7-9 | |
| Minnesota Vikings | 1964 | 5-0 | 8-5-1 | |
| Minnesota Vikings | 1965 | 5-0 | 7-7 | |
| Minnesota Vikings | 1973 | 5-0 | 12-2 | Lost the Super Bowl |
| Minnesota Vikings | 1992 | 4-0 | 11-5 | Lost in the Wild Card Round |
| Minnesota Vikings | 1998 | 4-0 | 15-1 | Lost in the NFC Championship |
| Minnesota Vikings | 2001 | 4-0 | 5-11 | |
| New England Patriots | 1978 | 4-0 | 11-5 | Lost in the Divisional Round |
| New England Patriots | 1981 | 4-0 | 2-14 | |
| New England Patriots | 2003 | 4-0 | 14-2 | NFL Champion / Won the Super Bowl |
| New York Giants | 1973 | 6-0 | 2-11-1 | |
| New York Giants | 1985 | 5-0 | 10-6 | Lost in the Divisional Round |
| New York Giants | 1990 | 4-0 | 13-3 | NFL Champion / Won the Super Bowl |
| New York Giants | 2006 | 4-0 | 8-8 | Lost in the Wild Card Round |
| New York Jets (AFL) | 1966 | 4-0 | 6-6-2 | |
| New York Jets | 1992 | 5-0 | 4-12 | |
| New York Jets | 1997 | 4-0 | 9-7 | |
| New York Jets | 2002 | 4-0 | 9-7 | Lost in the Divisional Round |
| Philadelphia Eagles | 1945 | 4-0 | 7-3 | |
| Philadelphia Eagles | 1949 | 4-0-1 | 11-1 | NFL Champion |
| Philadelphia Eagles | 1961 | 4-0 | 10-4 | |
| Philadelphia Eagles | 1995 | 4-0 | 10-6 | Lost in the Divisional Round |
| Pittsburgh Steelers | 1974 | 6-0 | 10-3-1 | NFL Champion / Won the Super Bowl |
| Pittsburgh Steelers | 1982 | 4-0 | 6-3 | Lost in the First Round |
| Pittsburgh Steelers | 1997 | 5-0 | 11-5 | Lost in the AFC Championship |
| San Diego Chargers (Los Angeles / AFL) | 1960 | 4-0 | 10-4 | Lost in the AFL Championship |
| San Diego Chargers (AFL) | 1961 | 4-0 | 12-2 | Lost in the AFL Championship |
| San Diego Chargers (AFL) | 1962 | 4-0 | 4-10 | |
| San Diego Chargers | 2000 | 4-0 | 1-15 | |
| San Francisco 49ers (AAFC) | 1949 | 2-0-1 | 9-3 | Lost in the AAFC Championship |
| San Francisco 49ers | 1952 | 5-0 | 7-5 | |
| San Francisco 49ers | 1954 | 6-0 | 7-4-1 | |
| San Francisco 49ers | 1991 | 5-0 | 10-6 | |
| San Francisco 49ers | 1992 | 5-0 | 14-2 | Lost in the NFC Championship |
| San Francisco 49ers | 2010 | 4-0 | 6-10 | |
| Seattle Seahawks | 2009 | 4-0 | 5-11 | |
| St. Louis Rams (Los Angeles) | 1967 | 6-0 | 11-1-2 | Lost in NFL Conference Round |
| St. Louis Rams (Los Angeles) | 1970 | 6-0 | 9-4-1 | |
| St. Louis Rams (Los Angeles) | 1976 | 6-0 | 10-3-1 | Lost in the NFC Championship |
| St. Louis Rams (Los Angeles) | 1979 | 4-0 | 9-7 | Lost the Super Bowl |
| St. Louis Rams | 2011 | 4-0 | 2-14 | |
| Tampa Bay Buccaneers | 1983 | 4-0 | 2-14 | |
| Tampa Bay Buccaneers | 1999 | 4-0 | 11-5 | Lost in the NFC Championship |
| Tennessee Titans (Houston Oilers / AFL) | 1965 | 5-0 | 4-10 | |
| Tennessee Titans (Houston Oilers) | 1986 | 4-0 | 5-11 | |
| Tennessee Titans (Houston Oilers) | 1988 | 4-0 | 10-6 | Lost in the Divisional Round |
| Tennessee Titans (Houston Oilers) | 2003 | 4-0 | 12-4 | Lost in the Divisional Round |
| Washington Redskins | 1950 | 5-0 | 3-9 | |
| Washington Redskins | 1985 | 4-0 | 10-6 | |
| zNew York Yankees (AAFC / Defunct) | 1948 | 2-0-1 | 6-8 |
¹ Lost to the non-league College All-Stars in the Chicago College All-Star Game.
The Green Bay Packers have finished undefeated in league preseason play ten times; the most times by any team.
Undefeated in NFL, AFL, or AAFC Preseason Games (Cumulative)
| Franchise | Undefeated Preseasons | Winning Seasons After | Champions After | Last Undefeated Preseason |
|---|---|---|---|---|
| Arizona Cardinals | 4 | 2 | 1 | 2003 |
| Atlanta Falcons | 2 | 1 | 2002 | |
| Baltimore Ravens | 4 | 2 | 1 | 2009 |
| Buffalo Bills | 0 | - | - | |
| Carolina Panthers | 3 | 1 | 2006 | |
| Chicago Bears | 5 | 5 | 2 | 1994 |
| Cincinnati Bengals | 2 | 0 | 2006 | |
| Cleveland Browns | 5 | 4 | 2 | 1986 |
| Dallas Cowboys | 4 | 4 | 1 | 2006 |
| Denver Broncos | 3 | 2 | 2005 | |
| Detroit Lions | 6 | 4 | 1 | 2011 |
| Green Bay Packers | 10 | 6 | 3 | 1999 |
| Houston Texans | 0 | - | - | |
| Indianapolis Colts | 5 | 3 | 1994 | |
| Jacksonville Jaguars | 1 | 1 | 1997 | |
| Kansas City Chiefs | 3 | 3 | 2 | 1969 |
| Miami Dolphins | 5 | 3 | 2009 | |
| Minnesota Vikings | 6 | 4 | 2001 | |
| New England Patriots | 3 | 2 | 1 | 2003 |
| New Orleans Saints | 0 | - | - | |
| New York Giants | 4 | 2 | 1 | 2006 |
| New York Jets | 4 | 2 | 2002 | |
| Oakland Raiders | 0 | - | - | |
| Philadelphia Eagles | 4 | 4 | 1 | 1995 |
| Pittsburgh Steelers | 3 | 3 | 1 | 1997 |
| San Diego Chargers | 4 | 2 | 2000 | |
| San Francisco 49ers | 6 | 5 | 2010 | |
| Seattle Seahawks | 1 | 0 | 2009 | |
| St. Louis Rams | 5 | 4 | 2011 | |
| Tampa Bay Buccaneers | 2 | 1 | 1999 | |
| Tennessee Titans | 4 | 2 | 2003 | |
| Washington Redskins | 2 | 1 | 1985 |
Does an undefeated preseason lead to a winning record in the regular season?
A few stats to consider…
Historically 66% of the teams that have finished the league preseason schedule undefeated, have gone on to have a winning record in the regular season.
Since the NFL went to the traditional four-game preseason schedule in 1978, 57% of the teams that finished the preseason undefeated, have gone on to have a winning regular season record. Since 2002, 47% of the teams that finished the preseason undefeated, have finished the regular season with a winning record.
Additional Info
- Seven teams went from an undefeated preseason to a Super Bowl championship: 1967 Packers, ’69 Chiefs, ’71 Cowboys, ’74 Steelers, ’90 Giants, 2000 Ravens, ’03 Patriots.
- The following teams went undefeated in the preseason but subsequently posted more wins during the preseason than the regular season.
| Team | Year | Pre W-L | Reg W-L |
| Washington Redskins | 1950 | 5-0 | 3-9 |
| Green Bay Packers | 1957 | 5-0-1 | 3-9 |
| Houston Oilers | 1965 | 5-0 | 4-10 |
| Cincinnati Bengals | 1971 | 5-0-1 | 4-10 |
| New York Giants | 1973 | 6-0 | 2-11-1 |
| New England Patriots | 1981 | 4-0 | 2-14 |
| Denver Broncos | 1982 | 4-0 | 2-7 ¹ |
| Tampa Bay Buccaneers | 1983 | 4-0 | 2-14 |
| New York Jets | 1992 | 5-0 | 4-12 |
| San Diego Chargers | 2000 | 4-0 | 1-15 |
| Detroit Lions | 2008 | 4-0 | 0-16 |
| St. Louis Rams | 2011 | 4-0 | 2-14 |
¹ Strike shortened season.
- The Green Bay Packers had four undefeated preseasons in a row from 1960-1963; although they did lose to a non-league opponent (College All-Stars) in 1963. The Baltimore Ravens (1998-2000) and the San Diego Chargers (1960-1962) had three undefeated preseasons in a row.
Preseason and regular season records were retrieved from various team media guides, The Pro Football Archives, and Pro-Football-Reference.com.

I’d be interested in the correlation between winning percentage in the preseason and winning percentage in the regular season.
My guess is that you would find the preseason doesn’t matter. It’s not something that interests me enough to tackle, but perhaps someday it will, or someone else will have an interest in it. My suggestion would be start with 1978, when the NFL not only went to a 16-game schedule, but a traditional 4-game preseason schedule.