There are 45 FBS programs that can claim they have defeated the No. 1 team in the AP’s college football poll. Surprisingly these former AP national champions can’t make that claim: Clemson, Colorado, and Pittsburgh. So who can? The answer to that and more is listed below.
Highest AP Ranked Opponent Every FBS Team Has Defeated
Note: If needed this post will be updated after the 2012 season.
Legend:
Team: (Rk): The team and their AP poll ranking in the game listed to the right. NR=Not Ranked
High Rk Win: The highest AP poll ranking (opponent) the team has defeated.
Columns can be sorted by clicking on the titles in the header. You can search for a specific school using the search box to the right.
| Team: (Rk) | High Rk Win | Last Occurred | Opponent | Score | Notes | |
|---|---|---|---|---|---|---|
| Air Force (CO): (13) | 6 | 1970 | vs | Stanford (CA) | 31-14 | |
| Alabama: (2) | 1 | 2011 | n | Louisiana St. | 21-0 | BCS Championship |
| Alabama-Birmingham: (NR) | 18 | 1999 | vs | East Carolina (NC) | 36-17 | |
| Arizona St.: (17) | 1 | 1996 | vs | Nebraska | 19-0 | |
| Arizona: (12) | 1 | 1992 | vs | Washington | 16-3 | |
| Arkansas: (NR) | 1 | 2007 | at | Louisiana St. | 50-48 | |
| Army (NY): (7) | 1 | 1949 | at | Michigan | 21-7 | |
| Auburn (AL): (NR) | 1 | 2001 | vs | Florida | 23-20 | |
| Ball St. (IN): (NR) | 18 | 1997 | vs | Toledo (OH) | 35-3 | |
| Baylor (TX): (15) | 2 | 1956 | n | Tennessee | 13-7 | Sugar Bowl |
| Boise St. (ID): (6) | 3 | 2009 | n | Texas Christian | 17-10 | Fiesta Bowl |
| Boston College (MA): (17) | 1 | 1993 | at | Notre Dame (IN) | 41-39 | |
| Bowling Green (OH): (23) | 12 | 2003 | vs | Northern Illinois | 34-18 | |
| Brigham Young (UT): (16) | 1 | 1990 | vs | Miami (FL) | 28-21 | |
| Buffalo (NY): (NR) | 12 | 2008 | n | Ball St. (IN) | 42-24 | MAC Championship |
| California: (NR) | 3 | 2003 | vs | Southern California | 34-31 | |
| Central Florida: (NR) | 13 | 2009 | vs | Houston (TX) | 37-32 | |
| Central Michigan: (NR) | 18 | 1991 | at | Michigan St. | 20-3 | |
| Cincinnati (OH): (NR) | 7 | 2006 | vs | Rutgers (NJ) | 30-11 | |
| Clemson (SC): (NR) | 3 | 2003 | vs | Florida St. | 26-10 | |
| Colorado St.: (23) | 6 | 1994 | at | Arizona | 21-16 | |
| Colorado: (14) | 2 | 2001 | vs | Nebraska | 62-36 | |
| Connecticut: (NR) | 11 | 2007 | vs | South Florida | 22-15 | |
| Duke (NC): (13) | 4 | 1960 | vs | Navy (MD) | 19-10 | |
| East Carolina (NC): (NR) | 8 | 2008 | vs | West Virginia | 24-3 | |
| Florida St.: (2) | 1 | 1996 | vs | Florida | 24-21 | |
| Florida: (2) | 1 | 2008 | n | Alabama | 31-20 | SEC Championship |
| Fresno St. (CA): (NR) | 10 | 2001 | vs | Oregon St. | 44-24 | |
| Georgia Tech: (16) | 1 | 1990 | at | Virginia | 41-38 | |
| Georgia: (17) | 1 | 1985 | n | Florida | 24-3 | at Jacksonville, FL |
| Hawaii: (NR) | 4 | 1990 | vs | Brigham Young (UT) | 59-28 | |
| Houston (TX): (NR) | 3 | 1984 | at | Texas | 29-15 | |
| Idaho: (NR) | 18 | 1947 | n | Utah | 13-6 | at Boise, ID |
| Illinois: (NR) | 1 | 2007 | at | Ohio St. | 28-21 | |
| Indiana: (NR) | 3 | 1967 | vs | Purdue (IN) | 19-14 | |
| Iowa St.: (NR) | 2 | 2011 | vs | Oklahoma St. | 37-31 | |
| Iowa: (1) | 2 | 1985 | vs | Michigan | 12-10 | |
| Kansas St.: (13) | 1 | 2003 | n | Oklahoma | 35-7 | Big 12 Championship |
| Kansas: (NR) | 1 | 1960 | at | Missouri | 23-7 | |
| Kentucky: (17) | 1 | 2007 | vs | Louisiana St. | 43-37 | |
| Louisiana St.: (2) | 1 | 2007 | n | Ohio St. | 38-24 | BCS Championship |
| Louisiana Tech: (NR) | 17 | 2004 | vs | Fresno St. (CA) | 28-21 | |
| Louisiana-Lafayette: (NR) | 25 | 1996 | vs | Texas A&M | 29-22 | |
| Louisiana-Monroe: (NR) | 20 | 1973 | vs | Richmond (VA) | 14-8 | |
| Louisville (KY): (5) | 3 | 2006 | vs | West Virginia | 44-34 | |
| Marshall (WV): (NR) | 6 | 2003 | at | Kansas St. | 27-20 | |
| Maryland: (5) | 1 | 1955 | vs | UCLA | 7-0 | |
| Memphis (TN): (NR) | 6 | 1996 | vs | Tennessee | 21-17 | |
| Miami (FL): (7) | 1 | 2000 | vs | Florida St. | 27-24 | |
| Miami (OH): (NR) | 8 | 1986 | at | Louisiana St. | 21-12 | |
| Michigan St.: (NR) | 1 | 1998 | at | Ohio St. | 28-24 | |
| Michigan: (14) | 1 | 1984 | vs | Miami (FL) | 22-14 | |
| Minnesota: (NR) | 1 | 1977 | vs | Michigan | 16-0 | |
| Mississippi St.: (NR) | 1 | 1980 | n | Alabama | 6-3 | at Jackson, MS |
| Mississippi: (NR) | 3 | 1977 | n | Notre Dame (IN) | 20-13 | at Jackson, MS |
| Missouri: (3) | 2 | 2007 | n | Kansas | 36-28 | at Kansas City, MO |
| Navy (MD): (NR) | 2 | 1984 | vs | South Carolina | 38-21 | |
| Nebraska: (4) | 1 | 1978 | vs | Oklahoma | 17-14 | |
| Nevada: (19) | 3 | 2010 | vs | Boise St. (ID) | 34-31 | |
| Nevada-Las Vegas: (NR) | 8 | 1981 | at | Brigham Young (UT) | 45-41 | |
| New Mexico St.: (NR) | 22 | 1999 | at | Arizona St. | 35-7 | |
| New Mexico: (NR) | 9 | 1994 | vs | Utah | 23-21 | |
| North Carolina St.: (NR) | 2 | 1998 | vs | Florida St. | 24-7 | |
| North Carolina: (NR) | 4 | 2004 | vs | Miami (FL) | 31-28 | |
| North Texas: (NR) | 20 | 1974 | vs | San Diego St. (CA) | 14-9 | |
| Northern Illinois: (NR) | 15 | 2003 | vs | Maryland | 20-13 | |
| Northwestern (IL): (3) | 1 | 1936 | vs | Minnesota | 6-0 | |
| Notre Dame (IN): (2) | 1 | 1993 | vs | Florida St. | 31-24 | |
| Ohio St.: (2) | 1 | 2002 | n | Miami (FL) | 31-24 | Fiesta Bowl |
| Oklahoma St.: (17) | 3 | 2008 | at | Missouri | 28-23 | |
| Oklahoma: (9) | 1 | 2007 | n | Missouri | 38-17 | Big 12 Championship |
| Oregon St.: (NR) | 1 | 2008 | vs | Southern California | 27-21 | |
| Oregon: (6) | 3 | 2011 | at | Stanford (CA) | 53-30 | |
| Penn St.: (18) | 1 | 1990 | at | Notre Dame (IN) | 24-21 | |
| Pittsburgh (PA): (NR) | 2 | 2007 | at | West Virginia | 13-9 | |
| Purdue (IN): (NR) | 1 | 1976 | vs | Michigan | 16-14 | |
| Rice (TX): (20) | 1 | 1957 | vs | Texas A&M | 7-6 | |
| Rutgers (NJ): (NR) | 2 | 2007 | vs | South Florida | 30-27 | |
| San Diego St. (CA): (NR) | 12 | 1981 | vs | Iowa St. | 52-31 | |
| San Jose St. (CA): (NR) | 9 | 2000 | vs | Texas Christian | 27-24 | |
| South Carolina: (19) | 1 | 2010 | vs | Alabama | 35-21 | |
| South Florida: (18) | 5 | 2007 | vs | West Virginia | 21-13 | |
| Southern California: (14) | 1 | 1984 | vs | Washington | 16-7 | |
| Southern Methodist (TX): (NR) | 2 | 1980 | at | Texas | 20-6 | |
| Southern Mississippi: (NR) | 4 | 1970 | at | Mississippi | 30-14 | |
| Stanford (CA): (NR) | 1 | 1990 | at | Notre Dame (IN) | 36-31 | |
| Syracuse (NY): (NR) | 1 | 1984 | vs | Nebraska | 17-9 | |
| Temple (PA): (NR) | 10 | 1945 | at | Holy Cross (MA) | 14-6 | |
| Tennessee: (NR) | 1 | 1985 | vs | Auburn (AL) | 38-20 | |
| Texas A&M: (NR) | 1 | 2002 | vs | Oklahoma | 30-26 | |
| Texas Christian: (NR) | 1 | 1961 | at | Texas | 6-0 | |
| Texas Tech: (6) | 1 | 2008 | vs | Texas | 39-33 | |
| Texas: (5) | 1 | 2008 | n | Oklahoma | 45-35 | at Dallas, TX |
| Texas-El Paso: (NR) | 7 | 1985 | vs | Brigham Young (UT) | 23-16 | |
| Toledo (OH): (NR) | 9 | 2003 | vs | Pittsburgh (PA) | 35-31 | |
| Troy (AL): (NR) | 19 | 2004 | vs | Missouri | 24-14 | |
| Tulane (LA): (NR) | 6 | 1958 | n | Navy (MD) | 14-6 | at Norfolk, VA |
| Tulsa (OK): (NR) | 7 | 1971 | at | Arkansas | 21-20 | |
| UCLA: (11) | 1 | 1975 | n | Ohio St. | 23-10 | Rose Bowl |
| Utah St.: (NR) | 25 | 1991 | vs | Fresno St. (CA) | 20-19 | |
| Utah: (7) | 4 | 2008 | n | Alabama | 31-17 | Sugar Bowl |
| Vanderbilt (TN): (NR) | 6 | 2007 | at | South Carolina | 17-6 | |
| Virginia Tech: (10) | 2 | 2003 | vs | Miami (FL) | 31-7 | |
| Virginia: (24) | 2 | 1995 | vs | Florida St. | 33-28 | |
| Wake Forest (NC): (NR) | 4 | 1946 | at | Tennessee | 19-6 | |
| Washington St.: (NR) | 1 | 1988 | at | UCLA | 34-30 | |
| Washington: (4) | 1 | 1960 | n | Minnesota | 17-7 | Rose Bowl |
| West Virginia: (11) | 3 | 2007 | n | Oklahoma | 48-28 | Fiesta Bowl |
| Wisconsin: (18) | 1 | 2010 | vs | Ohio St. | 31-18 | |
| Wyoming: (NR) | 11 | 1972 | vs | Arizona St. | 45-43 |
The following FBS teams have never defeated an AP ranked team.
FBS Teams That Have Never Defeated an AP Ranked Team
| Akron (OH) | Middle Tennessee |
| Arkansas St. | Ohio |
| Eastern Michigan | South Alabama |
| Florida Atlantic | Texas St. |
| Florida International | Texas-San Antonio |
| Kent St. (OH) | Western Kentucky |
| Massachusetts | Western Michigan |
There are 44 non-FBS or discontinued programs that have defeated an AP ranked team. Checkout the list below.
Highest AP Ranked Opponents Non-FBS / Discontinued Teams Have Defeated
| Team: (Rk) | High Rk Win | Last Occurred | Opponent | Score | Notes | |
|---|---|---|---|---|---|---|
| 4th Air Force (CA): (15) | 9 | 1943 | at | Southern California | 35-0 | |
| Appalachian St. (NC): (NR) | 5 | 2007 | at | Michigan | 34-32 | |
| Boston U. (MA): (NR) | 16 | 1951 | vs | Pacific (CA) | 27-12 | |
| Brown (RI): (NR) | 20 | 1947 | at | Yale (CT) | 20-14 | |
| Cal St.-Long Beach: (NR) | 14 | 1970 | n | San Diego St. (CA) | 27-11 | at Anaheim, CA |
| Carnegie Mellon (PA): (19) | 1 | 1938 | at | Pittsburgh (PA) | 20-10 | |
| Centenary (LA): (NR) | 14 | 1936 | vs | Texas A&M | 3-0 | |
| Colgate (NY): (NR) | 6 | 1936 | at | Army (NY) | 14-7 | |
| Columbia (NY): (NR) | 6 | 1947 | vs | Army (NY) | 21-20 | |
| Cornell (NY): (7) | 4 | 1939 | at | Ohio St. | 23-14 | |
| Dartmouth (NH): (NR) | 2 | 1940 | vs | Cornell (NY) | 3-0 | |
| Denver (CO): (NR) | 19 | 1951 | at | Pacific (CA) | 35-33 | |
| Detroit (MI): (NR) | 19 | 1938 | n | Santa Clara (CA) | 7-6 | at Sacramento, CA |
| Duquesne (PA): (NR) | 1 | 1939 | at | Pittsburgh (PA) | 21-13 | |
| Fleet City (CA): (NR) | 12 | 1944 | at | California | 19-2 | |
| Fordham (NY): (8) | 7 | 1941 | n | Missouri | 2-0 | Sugar Bowl |
| Georgia Pre-Flight: (NR) | 7 | 1942 | n | Alabama | 35-19 | at Birmingham, AL |
| Gonzaga (WA): (NR) | 11 | 1939 | at | Oregon | 12-7 | |
| Great Lakes NTS (IL): (NR) | 1 | 1943 | n | Notre Dame (IN) | 19-14 | at Chicago, IL |
| Harvard (MA): (NR) | 5 | 1937 | vs | Yale (CT) | 13-6 | |
| Holy Cross (MA): (NR) | 1 | 1942 | at | Boston College (MA) | 55-12 | |
| Iowa Pre-Flight: (11) | 7 | 1944 | at | Purdue (IN) | 13-6 | |
| James Madison (VA): (NR) | 13 | 2010 | at | Virginia Tech | 21-16 | |
| Manhattan (NY): (NR) | 19 | 1941 | vs | Villanova (PA) | 9-6 | |
| Marquette (WI): (10) | 20 | 1936 | n | Saint Mary's (CA) | 20-6 | at Chicago, IL |
| Morris Field (NC): (NR) | 20 | 1944 | n | 2nd Air Force (CO) | 14-7 | at Atlanta, GA |
| N. Carolina Pre-Flight: (NR) | 13 | 1942 | at | William & Mary (VA) | 14-0 | |
| New York U. (NY): (NR) | 8 | 1936 | at | Fordham (NY) | 7-6 | |
| Norman NAS (OK): (NR) | 15 | 1944 | vs | 2nd Air Force (CO) | 13-6 | |
| Pacific (CA): (10) | 11 | 1943 | vs | Del Monte Pre-Flight (CA) | 16-7 | |
| Pennsylvania: (12) | 5 | 1940 | vs | Cornell (NY) | 22-20 | |
| Princeton (NJ): (NR) | 3 | 1946 | at | Pennsylvania | 17-14 | |
| Quantico Marines (VA): (NR) | 19 | 1958 | at | Rutgers (NJ) | 13-12 | |
| Randolph Field (TX): (3) | 14 | 1944 | n | 4th Air Force (CA) | 20-7 | at Los Angeles, CA |
| Richmond (VA): (NR) | 15 | 1968 | n | Ohio | 49-42 | Tangerine Bowl |
| Saint Mary's (CA): (NR) | 8 | 1938 | vs | Santa Clara (CA) | 7-0 | |
| Saint Mary's Pre-Flight: (NR) | 14 | 1942 | at | Santa Clara (CA) | 13-6 | |
| San Diego NTS (CA): (NR) | 4 | 1943 | vs | Southern California | 10-7 | |
| Santa Clara (CA): (5) | 2 | 1936 | n | Louisiana St. | 21-14 | Sugar Bowl |
| Villanova (PA): (16) | 18 | 1937 | at | Detroit (MI) | 7-0 | |
| West Virginia Wesleyan: (NR) | 11 | 1936 | at | Duquesne (PA) | 2-0 | |
| Wichita St. (KS): (NR) | 12 | 1954 | at | Cincinnati (OH) | 13-0 | |
| William & Mary (VA): (NR) | 10 | 1957 | at | North Carolina St. | 7-6 | |
| Yale (CT): (14) | 11 | 1947 | at | Columbia (NY) | 17-7 |
Sources: College Football at Sports-Reference.com, College Poll Archive, College Football Data Warehouse
