For the first time in history, major professional football and Major League Baseball will only share one stadium. The Oakland Athletics and Oakland Raiders share O.co Coliseum (Oakland Coliseum). Since the NFL’s founding in 1920, there hasn’t been a season in which the NFL and Major League Baseball didn’t share a stadium.
Posted below is a line chart, which shows by season, the number of pro football teams that have shared a stadium with a Major League Baseball team(s).
Following the line chart, there is a list of every instance of when a pro football and Major League Baseball team shared a stadium.
Yearly Breakdown on the # of Pro Football Teams That Have Shared Stadiums with MLB Teams
Every Instance of a Pro Football and Major League Baseball Team Sharing a Stadium
Note: In order for it to be counted as an instance of a shared stadium, both the pro football and Major League Baseball team needed to play most of their home games at the same stadium.
Stadium names have changed often throughout history. To be consistent, stadiums are listed with their most current/recognizable names.
Columns can be sorted by clicking on the titles in the header.
| Year(s) | Stadium | Pro Football Team | Major League Baseball Team(s) |
|---|---|---|---|
| 1980-1994 | Anaheim Stadium | Los Angeles Rams | California Angels |
| 1968-1996 | Astrodome | Houston Oilers | Houston Astros |
| 1931 | Baker Bowl | Frankford Yellow Jackets | Philadelphia Phillies |
| 1933-1935 | Baker Bowl | Philadelphia Eagles | Philadelphia Phillies |
| 1954-1983 | Baltimore Memorial | Baltimore Colts | Baltimore Orioles |
| 1932 | Braves Field | Boston Braves (Redskins) | Boston Braves |
| 1929 | Braves Field | Boston Bulldogs | Boston Braves |
| 1966-1987 | Busch Memorial | St. Louis Cardinals | St. Louis Cardinals |
| 1995 | Busch Memorial ¹ | St. Louis Rams | St. Louis Cardinals |
| 1971-1999 | Candlestick Park | San Francisco 49ers | San Francisco Giants |
| 1961 | Candlestick Park | Oakland Raiders | San Francisco Giants |
| 1946-1993 | Cleveland Municipal | Cleveland Browns | Cleveland Indians |
| 1940 | Cleveland Municipal | Cleveland Rams | Cleveland Indians |
| 1945-1958 | Comiskey Park | Chicago Cardinals | Chicago White Sox |
| 1929-1930 | Comiskey Park | Chicago Cardinals | Chicago White Sox |
| 1922-1925 | Comiskey Park | Chicago Cardinals | Chicago White Sox |
| 1940-1943 | Comiskey Park | Chicago Cardinals | Chicago White Sox |
| 1933-1934 | Crosley Field | Cincinnati Reds | Cincinnati Reds |
| 1946-1948 | Ebbets Field | Brooklyn Dodgers (AAFC) | Brooklyn Dodgers |
| 1926 | Ebbets Field | Brooklyn Lions | Brooklyn Dodgers |
| 1930-1944 | Ebbets Field | Brooklyn Dodgers/Tigers | Brooklyn Dodgers |
| 1944 | Fenway Park | Boston Yanks | Boston Red Sox |
| 1945 | Fenway Park | Bos/Bkn Yanks/Tigers | Boston Red Sox |
| 1946-1948 | Fenway Park | Boston Yanks | Boston Red Sox |
| 1963-1968 | Fenway Park | Boston Patriots | Boston Red Sox |
| 1933-1936 | Fenway Park | Boston Redskins | Boston Red Sox |
| 1959-1963 | Forbes Field | Pittsburgh Steelers | Pittsburgh Pirates |
| 1944 | Forbes Field | Card-Pitt | Pittsburgh Pirates |
| 1945-1957 | Forbes Field | Pittsburgh Steelers | Pittsburgh Pirates |
| 1933-1942 | Forbes Field | Pittsburgh Steelers/Pirates | Pittsburgh Pirates |
| 1966-1991 | Fulton Co. Stadium | Atlanta Falcons | Atlanta Braves |
| 1921 | Griffith Stadium | Washington Senators | Washington Senators |
| 1937-1960 | Griffith Stadium | Washington Redskins | Washington Senators |
| 1963-1971 | Kansas City Municipal | Kansas City Chiefs | Kansas City Athletics |
| 1977-1998 | Kingdome | Seattle Seahawks | Seattle Mariners |
| 1960 | L.A. Coliseum | Los Angeles Chargers | Los Angeles Dodgers |
| 1958-1961 | L.A. Coliseum | Los Angeles Rams | Los Angeles Dodgers |
| 1923-1925 | League Park | Cleveland Indians/Bulldogs | Cleveland Indians |
| 1920-1921 | League Park | Cleveland Tigers/Indians | Cleveland Indians |
| 1937-1938 | League Park ² | Cleveland Rams | Cleveland Indians |
| 1982-2009 | Metrodome | Minnesota Vikings | Minnesota Twins |
| 1961-1981 | Metropolitan Stadium | Minnesota Vikings | Minnesota Twins |
| 1993-1994 | Mile High Stadium | Denver Broncos | Colorado Rockies |
| 1982 | Milwaukee Co. Stadium ³ | Green Bay Packers | Milwaukee Brewers |
| 1968-1981 | O.co Coliseum | Oakland Raiders | Oakland Athletics |
| 1995-2012 | O.co Coliseum | Oakland Raiders | Oakland Athletics |
| 1925-1955 | Polo Grounds | New York Giants | New York Giants |
| 1949 | Polo Grounds | New York Bulldogs | New York Giants |
| 1962-1963 | Polo Grounds | New York Jets/Titans | New York Mets |
| 1921 | Polo Grounds | NY Brickley Giants | New York Yankees & New York Giants |
| 1969-2003 | Qualcomm Stadium | San Diego Chargers | San Diego Padres |
| 1962-1971 | RFK Stadium | Washington Redskins | Washington Senators |
| 1970-1999 | Riverfront Stadium | Cincinnati Bengals | Cincinnati Reds |
| 1964-1973 | Shea Stadium | New York Jets | New York Mets |
| 1974-1975 | Shea Stadium | New York Jets | New York Mets & New York Yankees |
| 1976-1983 | Shea Stadium | New York Jets | New York Mets |
| 1975 | Shea Stadium | New York Giants | New York Mets & New York Yankees |
| 1943 | Shibe Park | Phil-Pitt | Philadelphia Athletics & Phi. Phillies |
| 1944-1954 | Shibe Park | Philadelphia Eagles | Philadelphia Athletics & Phi. Phillies |
| 1955-1957 | Shibe Park | Philadelphia Eagles | Philadelphia Phillies |
| 1940-1942 | Shibe Park | Philadelphia Eagles | Philadelphia Athletics & Phi. Phillies |
| 1960-1965 | Sportsman's Park | St. Louis Cardinals | St. Louis Cardinals |
| 1934 | Sportsman's Park | St. Louis Gunners | St. Louis Browns & St. Louis Cardinals |
| 1923 | Sportsman's Park | St. Louis All-Stars | St. Louis Browns & St. Louis Cardinals |
| 1993-2011 | Sun Life Stadium | Miami Dolphins | Florida Marlins |
| 1971-2000 | Three Rivers Stadium | Pittsburgh Steelers | Pittsburgh Pirates |
| 1938-1939 | Tiger Stadium | Detroit Lions | Detroit Tigers |
| 1925-1926 | Tiger Stadium | Detroit Panthers | Detroit Tigers |
| 1941-1974 | Tiger Stadium | Detroit Lions | Detroit Tigers |
| 1921 | Tiger Stadium | Detroit Tigers | Detroit Tigers |
| 1971-2002 | Veterans Stadium | Philadelphia Eagles | Philadelphia Phillies |
| 1921-1970 | Wrigley Field | Chicago Bears/Staleys | Chicago Cubs |
| 1931-1939 | Wrigley Field | Chicago Cardinals | Chicago Cubs |
| 1920 | Wrigley Field | Chicago Tigers | Chicago Cubs |
| 1946-1948 | Yankee Stadium I | New York Yankees II (AAFC) | New York Yankees |
| 1927-1928 | Yankee Stadium I | New York Yankees I | New York Yankees |
| 1949 | Yankee Stadium I | Bkn-NY Yankees (AAFC) | New York Yankees |
| 1950-1951 | Yankee Stadium I | New York Yanks | New York Yankees |
| 1956-1972 | Yankee Stadium I | New York Giants | New York Yankees |
¹ In 1995, the St. Louis Rams split their eight home games at Busch Memorial Stadium and TWA Dome (Edward Jones Dome).
² In 1938, the Cleveland Rams split their four home games at League Park and Shaw Stadium.
³ Due to cancelled games from the NFL strike in 1982, the Green Bay Packers played the majority of their home games at Milwaukee County Stadium.
Additional Info
- Greatest Number of Pro Football Teams Sharing Stadiums with MLB Teams: In 1971, 17 of the NFL’s 26 teams shared a stadium with a MLB team.
- Highest Percentage of Pro Football Teams Sharing Stadiums with MLB Teams: In 1944, 7 of the NFL’s 8 teams (88%) shared a stadium with a MLB team.
- Greatest Number of Seasons a Pro Football Team Shared a Stadium(s) with MLB: For 62 seasons the Arizona/Phoenix/St. Louis/Chicago Cardinals franchise shared stadiums with MLB teams.
| Rk | Franchise | # of Seasons |
| 1 | Cardinals | 62 |
| 2 | Steelers | 60 ¹ |
| 3 | Eagles | 53 |
| 4 | Bears | 50 ² |
| 5t | Giants | 49 |
| 5t | Vikings | 49 |
| 7 | Browns | 48 |
| 8 | Redskins | 39 |
| 9 | Lions | 37 |
| 10 | Chargers | 36 |
¹ For all but one of the seasons listed, the Steelers shared a stadium with MLB’s Pittsburgh Pirates. It’s the most seasons that the same pro football and MLB team shared stadiums. Note: In 1943, the Steelers merged with the Philadelphia Eagles. The majority of their home games were played at Shibe Park in Philadelphia, but two home games were played at Forbes Field in Pittsburgh.
² For all of the seasons listed, the Bears shared Wrigley Field with MLB’s Chicago Cubs. It’s the most seasons that the same pro football and MLB team shared a single stadium.
- There are only eight current NFL franchises that have never shared a stadium with MLB. The Baltimore Ravens, Buffalo Bills, Carolina Panthers, Dallas Cowboys, Houston Texans, Jacksonville Jaguars, New Orleans Saints, and Tampa Bay Buccaneers.
- Greatest Number of Seasons a Stadium Hosted Both Pro Football and MLB: For 51 (60 combined NFL) seasons, Wrigley Field was the home stadium of MLB’s Chicago Cubs, and three NFL teams; the Chicago Tigers (1920), Chicago Bears (1921-1970), and Chicago Cardinals (1931-1939).
- For 49 seasons, Cleveland Municipal Stadium was the home stadium of the Cleveland Indians, and two NFL/AAFC teams; the Cleveland Rams (1940), and Cleveland Browns (1946-1993).
- Greatest Number of Different Stadiums Shared with MLB: The Rams franchise has shared five different stadiums with MLB teams; Anaheim Stadium (California Angels), Busch Memorial (St. Louis Cardinals), Cleveland Municipal (Cleveland Indians), L.A. Coliseum (Los Angeles Dodgers), and League Park (Cleveland Indians).
- Four stadiums have been the home to two pro football teams, while they were also the home to a MLB team(s).
| Stadium | Season(s) | Pro Football Teams | MLB Team |
| Wrigley Field | 1931-1939 | Chicago Cardinals & Chicago Bears | Chicago Cubs |
| Polo Grounds | 1949 | N.Y. Bulldogs & N.Y. Giants | N.Y. Giants |
| L.A. Coliseum | 1960 | L.A. Chargers (AFL) & L.A. Rams (NFL) | L.A. Dodgers |
| Shea Stadium | 1975 | N.Y. Giants & N.Y. Jets | N.Y. Mets and N.Y. Yankees |
- Wrigley Field (then known as Cubs Park) was the first MLB stadium to host an official NFL game. On October 10, 1920, the Chicago Tigers hosted the Chicago Cardinals, in a game that ended in a scoreless tie. On the same date the Detroit Heralds played a non-NFL opponent, the Cleveland Panthers, in Tiger Stadium (then known as Navin Field).
Sources: The Pro Football Archives, Baseball-Reference.com, Arizona Cardinals Media Guide, St. Louis Rams Media Guide, Official Detroit Tigers Website, Chicago Tribune (4/21/1941 ProQuest ID 176312281)

